
2009 DMVR Class Championship Standings.
| Name | 3/22 | 4/19 | 5/17 | Qual | Total | Dropped | Dropped | Sub Total |
| Super Stock | ||||||||
| Fred Bell | 15 | 12 | 27 | 27 | ||||
| Dave Davies | 10 | 15 | 25 | 25 | ||||
| Steve Myers | 12 | 12 | 12 | |||||
| A Stock | ||||||||
| Bob Taha | 15 | 15 | 30 | 30 | ||||
| Yo Keutla | 12 | 12 | 12 | |||||
| C Stock | ||||||||
| Fred Thomas | 15 | 15 | 10 | 40 | 40 | |||
| Bob Lenz | 15 | 15 | 30 | 30 | ||||
| C Stock Ladies | ||||||||
| Sabrina Lenz | 15 | 15 | 15 | |||||
| D Stock | ||||||||
| Devin Schmacker | 12 | 12 | 12 | |||||
| E Stock | ||||||||
| Nadir Nimry | 15 | 15 | 15 | |||||
| F Stock | ||||||||
| Pam Heinze | 8 | 12 | 20 | 20 | ||||
| G Stock | ||||||||
| Doug Walker | 10 | 12 | 22 | 22 | ||||
| David Schmitz | 9 | 9 | 9 | |||||
| Chris Cavan | 9 | 9 | 9 | |||||
| H Stock | ||||||||
| Chris Miller | 15 | 15 | 12 | 42 | 42 | |||
| Randy Sams | 12 | 12 | 12 | |||||
| Street Touring (ST) | ||||||||
| John Jacobs | 15 | 15 | 30 | 30 | ||||
| Street Touring Extreme (STX) | ||||||||
| Chip Thurston | 10 | 12 | 12 | 34 | 34 | |||
| Mike Fossum | 9 | 8 | 15 | 32 | 32 | |||
| Mike Holzinger | 12 | 10 | 22 | 22 | ||||
| Yo Keutla | 6 | 6 | 6 | |||||
| Dan Stull | 3 | 3 | 3 | |||||
| E Street Prepared | ||||||||
| Adam Walker | 15 | 15 | 12 | 42 | 42 | |||
| Jim Touet | 15 | 15 | 15 | |||||
| S & M | ||||||||
| Chris Bohn | 12 | 15 | 15 | 42 | 42 | |||
| Gabe Bauman | 15 | 12 | 12 | 39 | 39 | |||
| Patrick Thull | 10 | 9 | 15 | 34 | 34 | |||
| Jeff Bohn | 9 | 6 | 15 | 30 | 30 | |||
| Darin Ballard | 8 | 10 | 9 | 27 | 27 | |||
| Loi Tran | 7 | 8 | 15 | 15 | ||||
| John Brogie | 7 | 8 | 15 | 15 | ||||
| Ryan Wisnousky | 3 | 5 | 7 | 15 | 15 | |||
| Tony Hansen | 3 | 4 | 6 | 13 | 13 | |||
| Randy Sams | 10 | 10 | 10 | |||||
| David Champion | 5 | 5 | 5 | |||||
| Terry Burns | 3 | 3 | 3 | |||||
| Matt Urich | 3 | 3 | 3 | |||||
| Sport Street Mod | ||||||||
| Court Nebuda | 15 | 15 | 10 | 40 | 40 | |||
| Nealand Rattanasamay | 10 | 15 | 12 | 37 | 37 | |||
| Dan Harrington | 9 | 8 | 17 | 17 | ||||
| Kevin Lovan | 12 | 12 | 12 | |||||
| Alex Nelson | 9 | 9 | 9 | |||||
| X Prepared | ||||||||
| Jeremy Boysen | 15 | 15 | 15 | 45 | 45 | |||
| B Modified | ||||||||
| Robert Maurer | 15 | 15 | 30 | 30 | ||||
| F Modified | ||||||||
| Ed Logan | 15 | 15 | 30 | 30 | ||||
| Pro Pax | ||||||||
| John Haluska | 9 | 15 | 15 | 39 | 39 | |||
| Mike Bronson | 10 | 10 | 10 | 30 | 30 | |||
| Joe Tharp | 15 | 12 | 27 | 27 | ||||
| Jerry Logsdon | 12 | 12 | 12 | |||||
| Chris Bienert | 9 | 9 | 9 | |||||
| Street Tire Pax | ||||||||
| Mark Hayes | 4 | 9 | 15 | 28 | 28 | |||
| Kevin Lovan | 12 | 12 | 12 | |||||
| Matt Curtis | 10 | 10 | 10 | |||||
| David Champion | 9 | 9 | 9 | |||||
| Matt Cox | 6 | 6 | 6 | |||||
| Yo Keutla | 5 | 5 | 5 | |||||
| Vintage Pax | ||||||||
| Stewart Lee | 12 | 15 | 15 | 42 | 42 | |||
| Ric Johnson | 15 | 12 | 27 | 27 | ||||
| Ron Foote | 10 | 10 | 20 | 20 | ||||
| Steve Myers | 12 | 12 | 12 | |||||
| Must run 4 events to qualify for year end awards | ||||||||
| The two lowest scores will be dropped from the total! |