
2010 DMVR Solo Class
Championship Final Standings
| 28-Mar | 11-Apr | 16-May | 18-Jul | 8-Aug | 22-Aug | 19-Sep | 3-Oct | 24-Oct | Qualified | Sub Total | Dropped | Dropped | Total | ||
| Super Stock | |||||||||||||||
| Steve Akes | 15 | 12 | 12 | 12 | 15 | 15 | 15 | Yes | 96 | 96 | |||||
| Garry Haas | 15 | 15 | 30 | 30 | |||||||||||
| Deanna Haas | 12 | 12 | 12 | ||||||||||||
| A Stock | |||||||||||||||
| Dave Davies | 15 | 15 | 12 | 42 | 42 | ||||||||||
| B Stock | |
|
|
|
|
|
|
|
|
|
|||||
| Chip Thurston | 15 | 15 | 15 | 15 | 15 | 15 | 15 | Yes | 105 | 15 | 90 | ||||
| Bob Taha | 12 | 12 | 10 | 12 | 10 | 12 | 12 | Yes | 80 | 80 | |||||
| Pete Abernethy | 15 | 9 | 10 | 34 | 34 | ||||||||||
| Chad Germaine | 12 | 12 | 15 | 39 | 39 | ||||||||||
| Derek Siedelmann | 10 | 10 | 10 | ||||||||||||
| Patrick Thull | 9 | 9 | 9 | ||||||||||||
| C Stock | |||||||||||||||
| Fred Thomas | 12 | 9 | 15 | 12 | 15 | 15 | Yes | 78 | 78 | ||||||
| Jake Shutte | 10 | 8 | 15 | 10 | Yes | 43 | 43 | ||||||||
| Mike Fossum | 15 | 15 | 30 | 30 | |||||||||||
| Matt Lewis | 15 | 10 | 25 | 25 | |||||||||||
| Deanna Haas | 15 | 15 | 15 | ||||||||||||
| Ryan Wisnousky | 12 | 12 | 12 | ||||||||||||
| Gary Haas | 12 | 12 | 12 | ||||||||||||
| Mitias Haas | 10 | 10 | 10 | ||||||||||||
| D Stock | |||||||||||||||
| Carl Kirkegaard | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | Yes | 120 | 15 | 105 | |||
| Adam Williams | 12 | 12 | 24 | 24 | |||||||||||
| Toby Ross | 10 | 10 | 10 | ||||||||||||
| F Stock | |||||||||||||||
| Kevin Lovan | 15 | 15 | 30 | 30 | |||||||||||
| Matt Lewis | 12 | 12 | 24 | 24 | |||||||||||
| Chris Hettinger | 15 | 15 | 15 | ||||||||||||
| G Stock | |||||||||||||||
| Thomas Krauel | 15 | 15 | 12 | 15 | 15 | 15 | Yes | 87 | 87 | ||||||
| Tony Hansen | 15 | 12 | 15 | 12 | Yes | 54 | 54 | ||||||||
| Nathaniel Fox | 9 | 9 | 9 | ||||||||||||
| H Stock | |||||||||||||||
| Richard Fisher | 10 | 10 | 20 | 20 | |||||||||||
| Todd Krueger | 9 | 9 | 18 | 18 | |||||||||||
| Thomas Krauel | 15 | 15 | 15 | ||||||||||||
| Adam Williams | 15 | 15 | 15 | ||||||||||||
| Fred Thomas | 10 | 10 | 10 | ||||||||||||
| A Street Prepared | |||||||||||||||
| Fred Bell | 15 | 15 | 15 | 15 | Yes | 60 | 60 | ||||||||
| C Street Prepared | |||||||||||||||
| Yo Keutla | 15 | 15 | 15 | 45 | 45 | ||||||||||
| E Street Prepared | |||||||||||||||
| Adam Walker | 15 | 15 | 12 | 15 | 15 | 15 | Yes | 87 | 87 | ||||||
| Aimee Wright | 12 | 12 | 10 | 34 | 34 | ||||||||||
| Jim Touet | 15 | 15 | 15 | ||||||||||||
| F Street Prepared | |||||||||||||||
| David Johnson | 15 | 15 | 15 | 45 | 45 | ||||||||||
| Nathaniel Fox | 15 | 15 | 10 | 40 | 40 | ||||||||||
| Ric Johnson | 12 | 12 | 12 | 36 | 36 | ||||||||||
| B Modified | |||||||||||||||
| Bob Maurer | 15 | 12 | 12 | 15 | 15 | 15 | 15 | Yes | 99 | 99 | |||||
| Greg Scharnberg | 15 | 15 | 15 | 15 | 60 | 60 | |||||||||
| F Modified | |||||||||||||||
| Ed Logan | 15 | 15 | 12 | 15 | 15 | 15 | Yes | 87 | 87 | ||||||
| Tony Siembieda | 12 | 12 | 12 | ||||||||||||
| C Prepared | |||||||||||||||
| Tracy Sandberg | 15 | 15 | 15 | ||||||||||||
| Chad Weir | 15 | 15 | 15 | ||||||||||||
| E Prepared | |||||||||||||||
| Court Nebuda | 15 | 15 | 15 | ||||||||||||
| Street Touring | |||||||||||||||
| Alan High | 10 | 15 | 15 | 15 | 15 | Yes | 70 | 70 | |||||||
| John Jacobs | 15 | 15 | 12 | 15 | 12 | Yes | 69 | 69 | |||||||
| David Champion | 12 | 12 | 15 | 10 | Yes | 49 | 49 | ||||||||
| Joseph Crystal | 10 | 8 | 12 | 15 | Yes | 45 | 45 | ||||||||
| Kevin Lovan | 15 | 12 | 10 | 37 | 37 | ||||||||||
| Nathaniel Fox | 12 | 12 | 12 | ||||||||||||
| Nealand Rattanasamay | 9 | 9 | 9 | ||||||||||||
| Anthony Luu | 7 | 7 | 7 | ||||||||||||
| Ryan Wisnousky | 5 | 5 | 5 | ||||||||||||
| Sunny Bounyalath | 3 | 3 | 3 | ||||||||||||
| Street Touring Sport | |||||||||||||||
| Jerrald Grogan II | 15 | 12 | 15 | 12 | Yes | 54 | 54 | ||||||||
| Anthony Luu | 8 | 12 | 20 | 20 | |||||||||||
| Dan Juliano | 15 | 15 | 15 | ||||||||||||
| Mike Holzinger | 15 | 15 | 15 | ||||||||||||
| Chris Bienert | 12 | 12 | 12 | ||||||||||||
| Nadir Nimry | 10 | 10 | 10 | ||||||||||||
| Nabeel Nimry | 9 | 9 | 9 | ||||||||||||
| Street Touring R | |||||||||||||||
| Randy Sams | 15 | 15 | 15 | 15 | 12 | 12 | 15 | 15 | 15 | Yes | 129 | 12 | 12 | 105 | |
| Cassie Dib | 10 | 10 | 12 | 32 | 32 | ||||||||||
| John Jacobs | 15 | 15 | 30 | 30 | |||||||||||
| Street Touring U | |||||||||||||||
| Jeff Kline | 15 | 15 | 15 | 15 | 15 | Yes | 75 | 75 | |||||||
| Cory Lovan | 12 | 12 | 12 | ||||||||||||
| Street Touring X | |||||||||||||||
| Mike Holzinger | 15 | 15 | 15 | 15 | |
15 | |
|
|
|
Yes | 75 | 75 | ||
| Street Modified | |||||||||||||||
| Jeremy Boysen | 15 | 10 | 15 | 15 | 15 | 15 | 15 | Yes | 100 | 100 | |||||
| Darin Ballard | 10 | 9 | 15 | 9 | 15 | 15 | Yes | 73 | 73 | ||||||
| Gabe Bauman | 12 | 12 | 12 | 15 | 15 | Yes | 66 | 66 | |||||||
| Patrick Thull | 12 | 15 | 15 | 42 | 42 | ||||||||||
| Yo Keutla | 10 | 12 | 15 | 37 | 37 | ||||||||||
| John Brogie | 6 | 5 | 10 | 21 | 21 | ||||||||||
| Michael Hlavacek | 8 | 8 | 16 | 16 | |||||||||||
| Don Wolford | 9 | 9 | 9 | ||||||||||||
| Loi Tran | 9 | 9 | 9 | ||||||||||||
| Marc Mattis | 7 | 7 | 7 | ||||||||||||
| Sport Street Modified | |||||||||||||||
| Court Nebuda | 15 | 15 | 15 | 10 | 12 | Yes | 67 | 67 | |||||||
| Nealand Rattanasamay | 12 | 12 | 12 | 15 | Yes | 51 | 51 | ||||||||
| Ryan Wisnousky | 15 | 15 | 30 | 30 | |||||||||||
| Dean Nebuda | 10 | 12 | 8 | 30 | 30 | ||||||||||
| Kevin Lovan | 15 | 15 | 15 | ||||||||||||
| Brian Rush | 10 | 10 | 10 | ||||||||||||
| Josh Jones | 9 | 9 | 9 | ||||||||||||
| Street Tire PAX | |||||||||||||||
| Mark Hayes | 15 | 12 | 15 | 15 | 15 | 15 | 12 | 12 | Yes | 111 | 12 | 99 | |||
| Chris Hettinger | 15 | 15 | 15 | ||||||||||||
| Matt Curtis | 12 | 12 | 12 | ||||||||||||
| Steve Myers | 9 | 9 | 9 | ||||||||||||
| Vintage PAX | |||||||||||||||
| Stewart Lee | 15 | 15 | 15 | 15 | Yes | 60 | 60 | ||||||||
| Ron Foote | 12 | 12 | 24 | 24 | |||||||||||
| Jim Kirk | 12 | 9 | 21 | 21 | |||||||||||
| Nick Donahoe | 10 | 10 | 10 | ||||||||||||
| Pro PAX | |||||||||||||||
| Mike Bronson | 10 | 15 | 15 | 15 | 12 | 15 | 15 | 15 | 15 | Yes | 127 | 10 | 12 | 105 | |
| John Haluska | 12 | 15 | 10 | 12 | 15 | 10 | 12 | 10 | 12 | Yes | 108 | 10 | 10 | 88 | |
| Mike Fossum | 12 | 10 | 10 | 12 | 12 | Yes | 56 | 56 | |||||||
| Chris Miller | 9 | 9 | 10 | 9 | 10 | Yes | 47 | 47 | |||||||
| Joe Tharpe | 15 | 15 | 15 | ||||||||||||
| Tim Reinhardt | 9 | 9 | 9 | ||||||||||||
| Bob Lenz | 9 | 9 | 9 | ||||||||||||
| Yo Keutla | 8 | 8 | 8 |