Co-Chairs: Jon Payne, Mike Slater (15 Class Points + 10 SOTY Points)
Event Photos:
Jon Hagge - 117 Images
Jon Payne - Test
& Tune - 21 Images
Jon Payne - 34 Images Dan Slater - 38 Images
B Modified |
||||||||||||||||||||||||
| Name | Vehicle | Class | CLASS PTS | SOTY PTS | Run 1 | P | Final 1 | Run 2 | P | Final 2 | Run 3 | P | Final 3 | Run 4 | P | Final 4 | Run 5 | P | Final 5 | QUICK TIME | Trophy | |||
| Bob Maurer | Lola F-SV | BM | 15 | 2 | 32.164 | 0 | 32.164 | 31.447 | 0 | 31.447 | 30.925 | 0 | 30.925 | 31.591 | 0 | 31.591 | 31.019 | 0 | 31.019 | 30.925 | 1st | |||
F Modified |
||||||||||||||||||||||||
| Name | Vehicle | Class | CLASS PTS | SOTY PTS | Run 1 | P | Final 1 | Run 2 | P | Final 2 | Run 3 | P | Final 3 | Run 4 | P | Final 4 | Run 5 | P | Final 5 | QUICK TIME | Trophy | |||
| Nate J Ong | Red Devil | FM | 15 | 2 | 36.234 | 0 | DNF | 35.383 | 0 | 35.383 | 33.149 | 0 | 33.149 | 31.991 | 0 | 31.991 | DNS | 0 | DNS | 31.991 | 1st | |||
| Dan J Downs | Red Devil | FM | 40.613 | 0 | 40.613 | 39.931 | 0 | 39.931 | 36.092 | 0 | 36.092 | 35.170 | 0 | 35.170 | DNS | 0 | DNS | 35.170 | ||||||
| Ed Logan | Formula SoloVee | FM | 10 | 2 | 38.811 | 0 | DNF | 38.890 | 0 | DNF | 37.184 | 0 | 37.184 | 35.611 | 0 | 35.611 | DNS | 0 | DNS | 35.611 | ||||
Street Modified |
||||||||||||||||||||||||
| Name | Vehicle | Class | CLASS PTS | SOTY PTS | Run 1 | P | Final 1 | Run 2 | P | Final 2 | Run 3 | P | Final 3 | Run 4 | P | Final 4 | Run 5 | P | Final 5 | QUICK TIME | Trophy | |||
| Tim R Callahan | Mitsubishi | SM | 15 | 2 | 33.393 | 0 | 33.393 | 32.181 | 0 | 32.181 | 33.514 | 0 | 33.514 | 32.344 | 0 | 32.344 | 32.242 | 0 | 32.242 | 32.181 | 1st | |||
| Luke Wilwert | Nissan | SM | 36.979 | 0 | 36.979 | 35.992 | 0 | 35.992 | 35.869 | 0 | 35.869 | 35.151 | 0 | 35.151 | 35.857 | 0 | 35.857 | 35.151 | 2nd | |||||
| Chris R Ford | Subaru | SM | 35.798 | 0 | 35.798 | 35.466 | 0 | 35.466 | 36.421 | 0 | 36.421 | 35.804 | 0 | 35.804 | DNS | 0 | DNS | 35.466 | ||||||
| Joel Otte | Subaru | SM | 37.646 | 0 | 37.646 | 35.567 | 0 | 35.567 | 35.904 | 0 | 35.904 | 36.053 | 0 | 36.053 | DNS | 0 | DNS | 35.567 | ||||||
Street Modified 2 |
||||||||||||||||||||||||
| Name | Vehicle | Class | CLASS PTS | SOTY PTS | Run 1 | P | Final 1 | Run 2 | P | Final 2 | Run 3 | P | Final 3 | Run 4 | P | Final 4 | Run 5 | P | Final 5 | QUICK TIME | Trophy | |||
| Chad Wallace | Toyota | SM2 | 35.267 | 0 | 35.267 | 34.719 | 0 | 34.719 | 34.967 | 0 | 34.967 | 34.064 | 0 | 34.064 | 34.570 | 0 | 34.570 | 34.064 | 1st | |||||
| Morgan L Petty | Toyota | SM2 | 12 | 2 | 36.484 | 0 | 36.484 | 36.353 | 0 | 36.353 | 34.906 | 0 | 34.906 | 35.611 | 1 | 37.611 | 34.698 | 1 | 36.698 | 34.906 | 2nd | |||
| Kai Tanaka | Honda | SM2 | 37.850 | 0 | 37.850 | 37.670 | 0 | 37.670 | 36.521 | 0 | 36.521 | 35.568 | 0 | 35.568 | 34.681 | 0 | DNF | 35.568 | ||||||
| Eric A Nesset | Mazda | SM2 | 36.718 | 0 | DNF | 34.775 | 0 | DNF | 37.252 | 0 | 37.252 | 36.617 | 0 | 36.617 | 36.019 | 0 | 36.019 | 36.019 | ||||||
| Dean Emary | Mazda | SM2 | 50.174 | 0 | 50.174 | 42.165 | 0 | 42.165 | 40.343 | 0 | 40.343 | 40.815 | 0 | 40.815 | 38.996 | 0 | 38.996 | 38.996 | ||||||
Street Touring S |
||||||||||||||||||||||||
| Name | Vehicle | Class | CLASS PTS | SOTY PTS | Run 1 | P | Final 1 | Run 2 | P | Final 2 | Run 3 | P | Final 3 | Run 4 | P | Final 4 | Run 5 | P | Final 5 | QUICK TIME | Trophy | |||
| Dustin Peterson | Honda | STS | 15 | 2 | 35.285 | 0 | 35.285 | 34.112 | 0 | 34.112 | 33.670 | 0 | 33.670 | 33.425 | 0 | 33.425 | 37.690 | 0 | 37.690 | 33.425 | 1st | |||
| Dan Dumdei | Ford | STS | 12 | 2 | 36.168 | 0 | 36.168 | 36.416 | 1 | 38.416 | 35.726 | 1 | 37.726 | 35.235 | 0 | 35.235 | 35.313 | 0 | 35.313 | 35.235 | ||||
| Justin M North | Subaru | STS | 10 | 2 | 42.994 | 0 | DNF | 38.425 | 0 | 38.425 | 36.130 | 0 | 36.130 | 36.081 | 0 | 36.081 | DNS | 0 | DNS | 36.081 | ||||
Street Touring S Novice |
||||||||||||||||||||||||
| Name | Vehicle | Class | CLASS PTS | SOTY PTS | Run 1 | P | Final 1 | Run 2 | P | Final 2 | Run 3 | P | Final 3 | Run 4 | P | Final 4 | Run 5 | P | Final 5 | QUICK TIME | Trophy | |||
| Adi Radoncic | Honda | STS | 37.143 | 0 | DNF | 36.579 | 0 | 36.579 | 37.740 | 0 | 37.740 | 37.422 | 0 | 37.422 | DNS | 0 | DNS | 36.579 | 1st | |||||
| Christian Blackburn | Subaru | STS | 37.811 | 0 | 37.811 | 37.610 | 0 | 37.610 | 37.832 | 0 | 37.832 | 38.093 | 0 | 38.093 | 38.479 | 0 | 38.479 | 37.610 | ||||||
| Cass Cupp | Toyota | STS | 44.981 | 0 | 44.981 | 40.532 | 0 | 40.532 | 39.240 | 0 | DNF | 38.701 | 0 | 38.701 | 38.363 | 0 | 38.363 | 38.363 | ||||||
Street Touring U |
||||||||||||||||||||||||
| Name | Vehicle | Class | CLASS PTS | SOTY PTS | Run 1 | P | Final 1 | Run 2 | P | Final 2 | Run 3 | P | Final 3 | Run 4 | P | Final 4 | Run 5 | P | Final 5 | QUICK TIME | Trophy | |||
| Dan Slater | Dodge | STU | 15 | 2 | DNF | 0 | DNF | 33.318 | 0 | 33.318 | 33.304 | 0 | 33.304 | 33.181 | 0 | 33.181 | 32.942 | 0 | 32.942 | 32.942 | 1st | |||
| David Henson | Dodge | STU | 12 | 2 | 38.042 | 0 | 38.042 | 34.738 | 0 | 34.738 | 34.847 | 0 | 34.847 | 34.656 | 0 | DNF | 34.020 | 0 | DNF | 34.020 | ||||
| Dan Juliano | Dodge | STU | 37.276 | 0 | DNF | 34.843 | 0 | 34.843 | 34.446 | 0 | 34.446 | 35.318 | 0 | 35.318 | DNS | 0 | DNS | 34.446 | ||||||
Street Touring X |
||||||||||||||||||||||||
| Name | Vehicle | Class | CLASS PTS | SOTY PTS | Run 1 | P | Final 1 | Run 2 | P | Final 2 | Run 3 | P | Final 3 | Run 4 | P | Final 4 | Run 5 | P | Final 5 | QUICK TIME | Trophy | |||
| Aaron Breitbach | Subaru | STX | 15 | 2 | 34.409 | 0 | 34.409 | 33.634 | 0 | 33.634 | 33.157 | 0 | 33.157 | 33.718 | 0 | 33.718 | DNS | 0 | DNS | 33.157 | 1st | |||
| Brian Stiles | Ford | STX | 41.466 | 0 | 41.466 | 39.598 | 0 | 39.598 | 38.528 | 0 | 38.528 | 37.375 | 0 | 37.375 | DNS | 0 | DNS | 37.375 | ||||||
A Stock |
||||||||||||||||||||||||
| Name | Vehicle | Class | CLASS PTS | SOTY PTS | Run 1 | P | Final 1 | Run 2 | P | Final 2 | Run 3 | P | Final 3 | Run 4 | P | Final 4 | Run 5 | P | Final 5 | QUICK TIME | Trophy | |||
| Eli A Brown | Mitsubishi | AS | 35.658 | 0 | 35.658 | 35.354 | 0 | 35.354 | 35.282 | 0 | 35.282 | 34.913 | 0 | 34.913 | 34.696 | 0 | 34.696 | 34.696 | 1st | |||||
| Matt Danielson | Chevy | AS | 45.934 | 0 | 45.934 | 44.286 | 0 | 44.286 | 36.762 | 0 | 36.762 | 35.909 | 0 | 35.909 | DNS | 0 | DNS | 35.909 | 2nd | |||||
| Hal Knight | Chevy | AS | 60.200 | 0 | DNF | 30.543 | 0 | DNF | 38.076 | 0 | 38.076 | 37.382 | 0 | DNF | 40.225 | 0 | 40.225 | 38.076 | ||||||
| Jeremy L Olsen | Chevy | AS | 42.590 | 0 | DNF | 36.551 | 0 | DNF | 38.937 | 0 | 38.937 | 39.353 | 0 | 39.353 | 38.717 | 0 | 38.717 | 38.717 | ||||||
| Dave Hart | Chevy | AS | 40.489 | 0 | DNF | 39.181 | 2 | DNF | 36.952 | 0 | DNF | 40.167 | 0 | DNF | DNS | 0 | DNS | 0.000 | ||||||
B Stock |
||||||||||||||||||||||||
| Name | Vehicle | Class | CLASS PTS | SOTY PTS | Run 1 | P | Final 1 | Run 2 | P | Final 2 | Run 3 | P | Final 3 | Run 4 | P | Final 4 | Run 5 | P | Final 5 | QUICK TIME | Trophy | |||
| Ryan Hoffman | Mazda | BS | 12 | 2 | 34.627 | 0 | 34.627 | 33.625 | 0 | 33.625 | 34.099 | 0 | 34.099 | 33.970 | 0 | 33.970 | 33.005 | 0 | 33.005 | 33.005 | 1st |
|||
| Rami Hanania | Porsche | BS | 15 | 2 | 35.000 | 0 | DNF | 45.324 | 0 | DNF | 34.220 | 0 | DNF | 36.588 | 0 | 36.588 | DNS | 0 | DNS | 36.588 | ||||
| Josh Jones | Toyota | BS | 42.875 | 0 | DNF | 34.045 | 0 | DNF | 37.069 | 0 | 37.069 | 37.463 | 0 | 37.463 | 38.089 | 0 | 38.089 | 37.069 | ||||||
C Stock |
||||||||||||||||||||||||
| Name | Vehicle | Class | CLASS PTS | SOTY PTS | Run 1 | P | Final 1 | Run 2 | P | Final 2 | Run 3 | P | Final 3 | Run 4 | P | Final 4 | Run 5 | P | Final 5 | QUICK TIME | Trophy | |||
| Ivan T Austin | Mazda | CS | 15 | 2 | 33.249 | 0 | 33.249 | 32.700 | 0 | 32.700 | 32.874 | 1 | 34.874 | 32.380 | 0 | 32.380 | 31.820 | 0 | 31.820 | 31.820 | 1st | |||
| Chris DeLay | Acura | DS | 15 | 2 | 35.555 | 0 | 35.555 | 0.000 | 0 | DNF | 34.856 | 0 | 34.856 | 34.157 | 0 | 34.157 | 33.936 | 0 | 33.936 | 33.936 | ||||
| Perry Grant | BMW | CS | 12 | 2 | 43.112 | 0 | 43.112 | 34.985 | 0 | 34.985 | 35.656 | 0 | 35.656 | 34.705 | 0 | 34.705 | 34.271 | 0 | 34.271 | 34.271 | ||||
E Stock |
||||||||||||||||||||||||
| Name | Vehicle | Class | CLASS PTS | SOTY PTS | Run 1 | P | Final 1 | Run 2 | P | Final 2 | Run 3 | P | Final 3 | Run 4 | P | Final 4 | Run 5 | P | Final 5 | QUICK TIME | Trophy | |||
| Michael Brausen | Toyota | ES | 15 | 2 | 35.723 | 0 | 35.723 | 35.646 | 0 | 35.646 | 35.438 | 0 | 35.438 | 35.471 | 0 | 35.471 | 35.109 | 0 | 35.109 | 35.109 | 1st | |||
| Rex R Schultrich | Mazda | ES | 44.262 | 0 | DNF | 36.995 | 0 | 36.995 | 36.454 | 0 | 36.454 | 35.533 | 0 | 35.533 | 36.664 | 0 | 36.664 | 35.533 | 2nd | |||||
| Scott Simmons | Mazda | ES | 41.480 | 0 | DNF | 45.794 | 0 | 45.794 | 36.570 | 0 | DNF | 35.547 | 0 | 35.547 | 39.977 | 0 | 39.977 | 35.547 | ||||||
| Jeff Daly | Mazda | ES ST | 15 | 2 | 38.258 | 0 | 38.258 | 0.000 | 0 | DNF | 36.836 | 0 | 36.836 | 35.884 | 0 | 35.884 | 36.090 | 0 | 36.090 | 35.884 | ||||
| Marvin Zach | Mazda | ES | 9 | 2 | 36.559 | 1 | DNF | 35.737 | 1 | 37.737 | DNF | 0 | DNF | DNS | 0 | DNS | DNS | 0 | DNS | 37.737 | ||||
F Stock |
||||||||||||||||||||||||
| Name | Vehicle | Class | CLASS PTS | SOTY PTS | Run 1 | P | Final 1 | Run 2 | P | Final 2 | Run 3 | P | Final 3 | Run 4 | P | Final 4 | Run 5 | P | Final 5 | QUICK TIME | Trophy | |||
| Frank Ferrari | Pontiac | FS | 41.669 | 0 | DNF | 42.382 | 0 | DNF | 39.353 | 0 | 39.353 | 38.952 | 0 | 38.952 | 37.964 | 0 | 37.964 | 37.964 | 1st | |||||
| Andrew Hotopp | Nissan | FS | 42.990 | 0 | 42.990 | 40.437 | 0 | 40.437 | 39.996 | 0 | 39.996 | 39.670 | 0 | 39.670 | 39.883 | 0 | 39.883 | 39.670 | ||||||
| Joe Ferrari | Ford | FS | 43.675 | 0 | DNF | 43.495 | 0 | DNF | 43.182 | 0 | 43.182 | 43.119 | 0 | DNF | 43.183 | 0 | 43.183 | 43.182 | ||||||
G Stock |
||||||||||||||||||||||||
| Name | Vehicle | Class | CLASS PTS | SOTY PTS | Run 1 | P | Final 1 | Run 2 | P | Final 2 | Run 3 | P | Final 3 | Run 4 | P | Final 4 | Run 5 | P | Final 5 | QUICK TIME | Trophy | |||
| Bob A Taha | Mini Cooper | GS | 15 | 2 | 36.292 | 0 | DNF | 34.366 | 0 | 34.366 | 33.699 | 0 | 33.699 | 33.359 | 0 | 33.359 | DNS | 0 | DNS | 33.359 | 1st | |||
| Aaron G Lehmer | Ford | GS | 12 | 2 | 36.592 | 0 | 36.592 | 35.841 | 0 | 35.841 | 35.324 | 0 | 35.324 | 34.625 | 1 | 36.625 | 34.245 | 0 | 34.245 | 34.245 | 2nd | |||
| David J Champion | Acura | GS | 10 | 2 | 35.445 | 0 | 35.445 | 34.919 | 0 | 34.919 | 34.539 | 1 | 36.539 | 34.490 | 0 | 34.490 | DNS | 0 | DNS | 34.490 | 3rd | |||
| Nicholos A Watson | Honda | GS | 38.658 | 0 | 38.658 | 38.391 | 0 | 38.391 | 36.388 | 0 | 36.388 | 36.794 | 0 | 36.794 | DNS | 0 | DNS | 36.388 | ||||||
| Benjamin Hansz | Nissan | GS | 38.628 | 0 | DNF | 41.972 | 0 | DNF | 37.612 | 0 | DNF | 37.145 | 0 | 37.145 | 37.113 | 0 | DNF | 37.145 | ||||||
| Kenneth Wailes | Mazda | GS | 44.411 | 0 | 44.411 | 41.907 | 0 | 41.907 | 40.112 | 0 | 40.112 | 39.349 | 0 | 39.349 | DNS | 0 | DNS | 39.349 | ||||||
| Michael Riemer | Nissan | GS | 0.000 | 0 | DNF | 44.627 | 0 | 44.627 | 34.818 | 0 | DNF | 37.494 | 0 | DNF | DNS | 0 | DNS | 44.627 | ||||||
H Stock |
||||||||||||||||||||||||
| Name | Vehicle | Class | CLASS PTS | SOTY PTS | Run 1 | P | Final 1 | Run 2 | P | Final 2 | Run 3 | P | Final 3 | Run 4 | P | Final 4 | Run 5 | P | Final 5 | QUICK TIME | Trophy | |||
| David E Johnson | VW | HS | 15 | 2 | 39.161 | 0 | 39.161 | 37.072 | 0 | 37.072 | 36.721 | 0 | 36.721 | 36.024 | 0 | 36.024 | 36.063 | 0 | 36.063 | 36.024 | 1st | |||
| Tony Siembieda | Ford | HS | 12 | 2 | 38.250 | 0 | 38.250 | 36.230 | 0 | 36.230 | 36.358 | 0 | 36.358 | 36.261 | 0 | 36.261 | DNS | 0 | DNS | 36.230 | ||||
| Bobby Pryor | Toyota | HS | 38.983 | 0 | 38.983 | 51.134 | 0 | DNF | 38.424 | 0 | 38.424 | 37.920 | 0 | 37.920 | 37.462 | 0 | 37.462 | 37.462 | ||||||
E Prepared |
||||||||||||||||||||||||
| Name | Vehicle | Class | CLASS PTS | SOTY PTS | Run 1 | P | Final 1 | Run 2 | P | Final 2 | Run 3 | P | Final 3 | Run 4 | P | Final 4 | Run 5 | P | Final 5 | QUICK TIME | Trophy | |||
| Gabe Bauman | Honda | EP | 35.210 | 0 | 35.210 | 36.070 | 0 | DNF | 34.696 | 0 | 34.696 | 33.643 | 0 | 33.643 | 34.108 | 0 | 34.108 | 33.643 | 1st | |||||
| Ian F Osborn | BMW | BSP | 36.430 | 0 | 36.430 | 36.525 | 0 | 36.525 | 35.358 | 0 | 35.358 | 35.184 | 0 | 35.184 | 35.666 | 0 | 35.666 | 35.184 | ||||||
| Yo Keutla | Ford | ESP | 37.004 | 1 | ||||||||||||||||||||