
| 'A Stock' - Total Entries: 2 Trophies: 1 | Car Color | Class Pts | Soty Pts | Region | Times | Total | Diff. | |||||||||
| 1T | BS | 52 | Ryan Hoffman | 05 Mazda RX8 | Red | 15 | 2 | DMVR | 59.381 | 55.972+1 | 54.813 | 54.517 | 53.874 | 53.369 | 53.369 | - |
| 2 | as | 22 | David Champion | 00 Honda S2000 | Silver | 15 | 2 | DMVR | 58.125+dnf | 55.864 | 55.147 | 56.992+dnf | 53.725 | 55.951+1 | 53.725 | 0.356 |
| 'C Stock' - Total Entries: 3 Trophies: 1 | Car Color | Region | Times | Total | Diff. | |||||||||||
| 1T | cs | 17 | Ivan Austin | 03 Mazda Miata | Red | LOL | 55.413+1 | 53.431+1 | 53.259 | 52.739 | 52.706 | 51.741 | 51.741 | - | ||
| 2 | cs | 71 | Gretchen Austin | 03 Mazda Miata | Red | LOL | 58.697+1 | 56.901 | 56.069 | 55.576 | 55.748+dnf | 55.171 | 55.171 | 3.43 | ||
| 3 | cs | 3 | Fred Thomas | 07 Solstice | Black | 10 | 2 | DMVR | 63.708+1 | 71.418+2 | 59.039 | 60.153+dnf | 56.557 | 56.543 | 56.543 | 1.372 |
| 'D Stock' - Total Entries: 2 Trophies: 1 | Car Color | Region | Times | Total | Diff. | |||||||||||
| 1T | HS | 179 | Adam Ansorge | 01 VW Beetle | Silver | 15 | 2 | DMVR | 57.49 | 57.673 | 57.306 | 57.210+1 | 56.288 | 56.184 | 56.184 | - |
| 2 | ds | 60 | Chip Thurston | 02 Subaru WRX | Maroon | 15 | 2 | DMVR | 62.088 | 59.358 | 57 | 58.056 | 58.134 | 60.052 | 57 | 0.816 |
| 'B Street Prepared' - Total Entries: 2 Trophies: 1 | Car Color | Region | Times | Total | Diff. | |||||||||||
| 1T | bsp | 35 | Sean Tran | 03 Nissan 350z | White | 15 | 2 | DMVR | 58.011 | 56.691 | 56.008 | 57.526 | 55.783+1 | 55.022 | 55.022 | - |
| 2 | ESP | 150 | Yo Keutla | 94 Ford Mustang | White | Guest | 59.345+3 | 58.014 | 57.655 | 57.147 | 56.748 | 56.992 | 56.748 | 1.726 | ||
| 'C Street Prepared' - Total Entries: 2 Trophies: 1 | Car Color | Region | Times | Total | Diff. | |||||||||||
| 1T | csp | 2 | Chris Bohn | 91 Miata Mx-5 | Burgundy | 15 | 2 | DMVR | 58.362+dnf | 56.265 | 54.922 | 53.631 | 56.617+1 | 53.607 | 53.607 | - |
| 2 | DSP | 7 | Jeff Bohn | 89 BMW 325 | Blue | Guest | 67.895+dnf | 61.07 | 59.717 | 62.639+1 | 59.763 | 58.729 | 58.729 | 5.122 | ||
| 'B Modified' - Total Entries: 2 Trophies: 1 | Car Color | Region | Times | Total | Diff. | |||||||||||
| 1T | bm | 44 | Robert Maurer | Elva | Blue/Org | 15 | 2 | DMVR | 56.828 | 56.083+1 | 53.613 | 52.711 | 52.104 | +dns | 52.104 | - |
| 2 | ASP | 20 | Fred Bell | 99 BMW M Coupe | Green | 15 | 2 | DMVR | 60.146+1 | 57.024 | 55.364 | 56.297 | 55.285 | 54.824 | 54.824 | 2.720 |
| 'F Modified' - Total Entries: 2 Trophies: 1 | Car Color | Region | Times | Total | Diff. | |||||||||||
| 1T | fm | 27 | Ed Logan | 65 Formcar Mk3 Solo Vee | Red/White | 15 | 2 | DMVR | 56.817+dnf | 57.993+dnf | 75.047 | 57.264 | 64.880+1 | 56.154+1 | 57.264 | - |
| 2 | fm | 68 | Rhett Farnum | 65 VW Fomula Vee | Red | 12 | 2 | DMVR | 69.167 | 85.266 | 67.766 | 67.301 | 74.231+1 | +dnf | 67.301 | 10.037 |
| 'Street Touring' - Total Entries: 2 Trophies: 1 | Car Color | Region | Times | Total | Diff. | |||||||||||
| 1T | sts | 54 | Mathew Clausman | 89 VW Golf | Red | Guest | 59.842 | 58.305 | 64.778 | 57.308 | 56.062 | 55.119 | 55.119 | - | ||
| 2 | sts | 25 | Eric Schimmel | 00 Honda Civic | Silver | Guest | 60.567+dnf | 75.471 | 61.723 | +dns | +dns | +dns | 61.723 | 6.604 | ||
| 'Street Touring Xtreme' - Total Entries: 2 Trophies: 1 | Car Color | Region | Times | Total | Diff. | |||||||||||
| 1T | stx | 61 | Neal Tovsen | 93 BMW 325is | Green | LOL | 54.742 | 53.051 | 52.401 | 51.615 | 52.199 | 51.840 | 51.615 | - | ||
| 2 | stx | 16 | Katie Lacey | 93 BMW 325is | Green | LOL | 58.845 | 56.988 | 54.593+1 | 54.951+1 | 53.666+dnf | 53.821 | 53.821 | 2.206 | ||
| 'Street Modified' - Total Entries: 2 Trophies: 1 | Car Color | Region | Times | Total | Diff. | |||||||||||
| 1T | sm | 57 | Loi Tran | 97 Subaru Impreza | White | Guest | 68.842 | 64.260 | 60.098 | 60.970+1 | 59.998+1 | 60.908 | 60.098 | - | ||
| 2 | sm | 86 | Ryan Bernholtz | 95 Honda Civic | Black | 12 | 2 | DMVR | 59.528+dnf | 57.145+dnf | 70.237+dnf | 61.189+dnf | 68.351+dnf | +dns | DNF | 60.098 |
| 'Street Modified 2' - Total Entries: 2 Trophies: 1 | Car Color | Region | Times | Total | Diff. | |||||||||||
| 1T | sm2 | 11 | Mark Hayes | 94 Corvette | Red | 15 | 2 | DMVR | 62.703 | 61.072 | 59.678 | 60.370 | 60.134 | 58.982 | 58.982 | - |
| 2 | sm2 | 36 | Steve Downing | 72 Triumph | Yellow | 12 | 2 | DMVR | 63.933+1 | 61.467 | +dns | +dns | +dns | +dns | 61.467 | 2.485 |
| 'Street Tire Index' - Total Entries: 2 Trophies: 1 | Car Color | Region | Times | Total | Diff. | |||||||||||
| 1T | gs | 26 | Aaron Lehmer | 02 Ford Focus SVT | Blue | 15 | 2 | DMVR | 67.571+dnf | 58.895+dnf | 59.020+dnf | 57.792 | 56.961 | 56.911+1 | 45.739 | - |
| 2 | es | 9 | Jeff Daly | 97 Mazda Miata | Green | 12 | 2 | DMVR | 62.168 | 59.709 | 61.782 | 59.109 | 58.345 | 58.345 | 47.376 | 1.637 |
| 'Pro Index' - Total Entries: 5 Trophies: 2 | Car Color | Region | Times | Total | Diff. | |||||||||||
| 1T | sts | 72 | John Jacobs | 89 Subaru Xt-6 | Red | 15 | 2 | DMVR | 58.184 | 55.212 | 54.442+1 | 53.505 | 54.272 | 56.733+1 | 43.071 | - |
| 2T | hs | 79 | Adam Ansorge | 01 VW Beetle | Silver | 12 | 2 | DMVR | 57.206 | 57.140 | 57.075 | 56.645+1 | 56.350 | 56.684 | 44.460 | 1.389 |
| 3 | as | 89 | Joe Tharpe | 04 Honda S2000 | Black | 10 | 2 | DMVR | 55.191+4 | 54.455 | 54.188 | 57.486+1 | 56.419 | 56.326 | 45.409 | 0.949 |
| 4 | as | 19 | Tim Reinhardt | 04 Honda S2000 | Black | 9 | 2 | DMVR | 56.513+2 | 55.788+1 | 55.961+1 | 54.321 | 54.397+2 | +dns | 45.521 | 0.112 |
| 5 | as | 189 | John Haluska | 04 Honda S2000 | Black | 8 | 2 | DMVR | 58.512 | 58.004 | 56.191 | 59.358+1 | 58.224 | 57.107 | 47.088 | 1.567 |
| 'Vintage Index' - Total Entries: 2 Trophies: 1 | Car Color | Region | Times | Total | Diff. | |||||||||||
| 1T | csp | 63 | Ric Johnson | 91 Mazda Miata | Burgundy | 15 | 2 | DMVR | 61.716 | 59.327 | 57.647 | 56.334 | 56.495 | 56.533 | 47.602 | - |
| 2 | fsp | 69 | Ron Foote | 76 BMW 2002 | Tan | 12 | 2 | DMVR | 66.159 | 63.680 | 64.557 | 68.395 | 63.780 | 63.253 | 52.057 | 4.455 |
| 'Novice Index' - Total Entries: 3 Trophies: 1 | Car Color | Region | Times | Total | Diff. | |||||||||||
| 1T | bsp | 191 | Matt Davidson | 01 Honda S2000 | Silver | Guest | 61.994+1 | 57.918 | 57.077 | 56.730 | 55.396 | 55.782 | 47.252 | - | ||
| 2 | bsp | 101 | Spencer McAdoo | Honda S2000 | Guest | 63.417 | 59.340 | 57.390 | 57.643 | 56.160 | 58.871 | 47.904 | 0.652 | |||
| 3 | hs | 100 | Jennifer Berger | 95 Ford Escort | Green | Guest | 111.810 | 99.907 | 88.542 | 79.858 | 76.574 | 77.493 | 60.416 | 12.512 | ||
| Top Times Of Day | Time | Class | # | Driver |
| Raw time | 51.615 | stx | 61 | Neal Tovsen |
| Pax | 41.704 | stx | 61 | Neal Tovsen |
PAX/RTP Results
| Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STX | 61 | Neal Tovsen | 93 BMW 325is | 51.615 | *0.808 | 41.704 | 0.000 | 0.000 |
| 2 | CS | 17 | Ivan Austin | 03 Mazda Miata | 51.741 | *0.822 | 42.531 | 0.827 | 0.827 |
| 3 | PRO STS | 72 | John Jacobs | 89 Subaru Xt-6 | 53.505 | *0.805 | 43.071 | 0.540 | 1.367 |
| 4 | STX | 16 | Katie Lacey | 93 BMW 325is | 53.821 | *0.808 | 43.487 | 0.416 | 1.783 |
| 5 | STS | 54 | Mathew Clausman | 89 VW Golf | 55.119 | *0.805 | 44.370 | 0.883 | 2.666 |
| 6 | PRO HS | 79 | Adam Ansorge | 01 VW Beetle | 56.350 | *0.789 | 44.460 | 0.090 | 2.756 |
| 7 | AS | 52 | Ryan Hoffman | 05 Mazda RX8 | 53.369 | *0.838 | 44.723 | 0.263 | 3.019 |
| 8 | AS | 22 | David Champion | 00 Honda S2000 | 53.725 | *0.838 | 45.021 | 0.298 | 3.317 |
| 9 | DS | 179 | Adam Ansorge | 01 VW Beetle | 56.184 | *0.804 | 45.171 | 0.150 | 3.467 |
| 10 | CSP | 2 | Chris Bohn | 91 Miata Mx-5 | 53.607 | *0.845 | 45.297 | 0.126 | 3.593 |
| 11 | CS | 71 | Gretchen Austin | 03 Mazda Miata | 55.171 | *0.822 | 45.350 | 0.053 | 3.646 |
| 12 | PRO AS | 89 | Joe Tharpe | 04 Honda S2000 | 54.188 | *0.838 | 45.409 | 0.059 | 3.705 |
| 13 | PRO AS | 19 | Tim Reinhardt | 04 Honda S2000 | 54.321 | *0.838 | 45.521 | 0.112 | 3.817 |
| 14 | ST GS | 26 | Aaron Lehmer | 02 Ford Focus SVT | 56.961 | *0.803 | 45.739 | 0.218 | 4.035 |
| 15 | DS | 60 | Chip Thurston | 02 Subaru WRX | 57.000 | *0.804 | 45.828 | 0.089 | 4.124 |
| 16 | CS | 3 | Fred Thomas | 07 Solstice | 56.543 | *0.822 | 46.478 | 0.650 | 4.774 |
| 17 | BSP | 35 | Sean Tran | 03 Nissan 350z | 55.022 | *0.853 | 46.933 | 0.455 | 5.229 |
| 18 | PRO AS | 189 | John Haluska | 04 Honda S2000 | 56.191 | *0.838 | 47.088 | 0.155 | 5.384 |
| 19 | NOV BSP | 191 | Matt Davidson | 01 Honda S2000 | 55.396 | *0.853 | 47.252 | 0.164 | 5.548 |
| 20 | ST ES | 9 | Jeff Daly | 97 Mazda Miata | 58.345 | *0.812 | 47.376 | 0.124 | 5.672 |
| 21 | V CSP | 63 | Ric Johnson | 91 Mazda Miata | 56.334 | *0.845 | 47.602 | 0.226 | 5.898 |
| 22 | NOV BSP | 101 | Spencer McAdoo | Honda S2000 | 56.160 | *0.853 | 47.904 | 0.302 | 6.200 |
| 23 | BSP | 150 | Yo Keutla | 94 Ford Mustang | 56.748 | *0.853 | 48.406 | 0.502 | 6.702 |
| 24 | BM | 44 | Robert Maurer | Elva | 52.104 | *0.944 | 49.186 | 0.780 | 7.482 |
| 25 | CSP | 7 | Jeff Bohn | 89 BMW 325 | 58.729 | *0.845 | 49.626 | 0.440 | 7.922 |
| 26 | STS | 25 | Eric Schimmel | 00 Honda Civic | 61.723 | *0.805 | 49.687 | 0.061 | 7.983 |
| 27 | SM2 | 11 | Mark Hayes | 94 Corvette | 58.982 | *0.862 | 50.842 | 1.155 | 9.138 |
| 28 | FM | 27 | Ed Logan | 65 Formcar Mk3 Solo Vee | 57.264 | *0.890 | 50.965 | 0.123 | 9.261 |
| 29 | SM | 57 | Loi Tran | 97 Subaru Impreza | 60.098 | *0.856 | 51.443 | 0.478 | 9.739 |
| 30 | BM | 20 | Fred Bell | 99 BMW M Coupe | 54.824 | *0.944 | 51.753 | 0.310 | 10.049 |
| 31 | V FSP | 69 | Ron Foote | 76 bmw 2002 | 63.253 | *0.823 | 52.057 | 0.304 | 10.353 |
| 32 | SM2 | 36 | Steve Downing | 72 Triumph | 61.467 | *0.862 | 52.984 | 0.927 | 11.280 |
| 33 | FM | 68 | Rhett Farnum | 65 VW Fomula Vee | 67.301 | *0.890 | 59.897 | 6.913 | 18.193 |
| 34 | NOV HS | 100 | Jennifer Berger | 95 Ford Escort | 76.574 | *0.789 | 60.416 | 0.519 | 18.712 |
| 35 | SM | 86 | Ryan Bernholtz | 95 Honda Civic | DNF | *0.856 | - |