DMVR SOLO CHAMPIONSHIP
SERIES
Sandpiper Recreation Area
October 8, 2006
Event Chairs:Jon Payne &
Dave Champion (15 Class Points + 10 SOTY Points)
| Car # | Name | Car | Class | Region | PAX | C Pts | SOTY | Run 1 | P | Final 1 | Run 2 | P | Final 2 | Run 3 | P | Final 3 | Run 4 | P | Final 4 | Run 5 | P | Final 5 | Best Time | PAX |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| B Modified | ||||||||||||||||||||||||
| 44 | Bob Maurer | Lola | BM | DMVR | 0.944 | 15 | 2 | 37.856 | 37.856 | 36.134 | 36.134 | 36.013 | 36.013 | 36.038 | 36.038 | 37.365 | 37.365 | 36.013 | 33.996 | |||||
| 12 | Gabe Bauman | Honda | EP | DMVR | 0.858 | 15 | 2 | 40.939 | 40.939 | 42.824 | 42.824 | 42.150 | 42.150 | 40.332 | 40.332 | 39.866 | 39.866 | 39.866 | 34.205 | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| F Modified | ||||||||||||||||||||||||
| 27 | Ed Logan | Formcar | FM | DMVR | 0.887 | 15 | 2 | 50.644 | OC | 999.000 | 40.374 | 40.374 | 40.030 | 40.030 | 40.517 | 40.517 | 40.067 | 40.067 | 40.030 | 35.507 | ||||
| 77 | Nate Ong | Red Devil | FM | | 0.887 | | 50.018 | OC | 999.000 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF | DNF | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| B Stock | ||||||||||||||||||||||||
| 61 | Bob Taha | MINI | GS | DMVR | 0.794 | 15 | 2 | 41.879 | OC | 999.000 | 39.598 | 1 | 41.598 | 38.920 | 38.920 | 38.792 | 38.792 | 38.980 | 1 | 40.980 | 38.792 | 30.801 | ||
| 50 | Ryan Hoffman | Mazda | BS | DMVR | 0.822 | 15 | 2 | 41.156 | 1 | 43.156 | 40.245 | 1 | 42.245 | 40.042 | 1 | 42.042 | 39.457 | 39.457 | 34.400 | 39.400 | 39.400 | 32.387 | ||
| 20 | Fred Bell | BMW | BS | DMVR | 0.822 | 12 | 2 | 41.988 | 41.988 | 40.002 | 40.002 | 38.924 | 1 | 40.924 | 39.718 | 39.718 | 39.654 | 39.654 | 39.654 | 32.596 | ||||
| 24 | Rami Hanania | Porsche | BS | DMVR | 0.822 | 10 | 2 | 41.649 | 41.649 | 48.869 | 48.869 | 43.193 | 43.193 | 41.163 | 1 | 43.163 | 40.751 | 40.751 | 40.751 | 33.497 | ||||
| 62 | Michael Witt | BMW | BS | | 0.822 | | 46.327 | 46.327 | 45.606 | 45.606 | 44.900 | 44.900 | 44.475 | 44.475 | 44.022 | 44.022 | 44.022 | 36.186 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| B Street Prepared | ||||||||||||||||||||||||
| 21 | David Champion | Honda | AS | DMVR | 0.831 | 15 | 2 | 40.143 | 40.143 | 39.335 | 39.335 | 38.827 | 38.827 | 39.131 | 1 | 41.131 | 38.163 | 38.163 | 38.163 | 31.713 | ||||
| 35 | Sean Tran | Nissan | BSP | DMVR | 0.843 | 15 | 2 | 44.285 | 44.285 | 41.381 | 41.381 | 41.649 | 41.649 | 40.668 | 40.668 | 41.455 | 41.455 | 40.668 | 34.283 | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| D Street Prepared | ||||||||||||||||||||||||
| 2 | Chris Bohn | BMW | DSP | DMVR | 0.829 | 15 | 2 | 39.681 | 39.681 | 38.482 | 38.482 | 38.370 | 38.370 | 38.661 | 38.661 | 38.233 | 38.233 | 38.233 | 31.695 | |||||
| 53 | Patrick Thull | Mazda | FSP | DMVR | 0.814 | 15 | 2 | 41.503 | 1 | 43.503 | 40.840 | 40.840 | 40.409 | 1 | 42.409 | 40.986 | 40.986 | 39.971 | 39.971 | 39.971 | 32.536 | |||
| 63 | Brad Brotherton | BMW | DSP | | 0.829 | | |
45.894 | OC | 999.000 | 49.652 | OC | 999.000 | 43.344 | 43.344 | 53.412 | OC | 999.000 | 42.854 | OC | 999.000 | 43.344 | 35.932 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| E Street Prepared | ||||||||||||||||||||||||
| 123 | Jim Touet | Ford | ESP | DMVR | 0.828 | 15 | 2 | 40.115 | 1 | 42.115 | 39.943 | 39.943 | 39.528 | 39.528 | 39.802 | 39.802 | 39.434 | 39.434 | 39.434 | 32.651 | ||||
| 48 | Rich Howe | Ford | ESP | DMVR | 0.828 | 12 | 2 | 41.701 | 41.701 | 41.780 | 41.780 | 40.793 | 40.793 | 40.757 | 40.757 | 42.716 | OC | 999.000 | 40.757 | 33.747 | ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Formula SAE | ||||||||||||||||||||||||
| 15 | Ryan Ellis | FSAE | FSAE | | 0.948 | | 40.211 | 40.211 | 38.373 | 38.373 | 38.620 | 38.620 | 36.735 | 36.735 | 36.614 | 36.614 | 36.614 | 34.710 | ||||||
| 115 | Inio Martinez | FSAE | FSAE | | 0.948 | | 56.787 | OC | 999.000 | 41.374 | 41.374 | 39.247 | 39.247 | 65.314 | 65.314 | 38.906 | 38.906 | 38.906 | 36.883 | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Street Modified | ||||||||||||||||||||||||
| 31 | Tim Callahan | Mitsubishi | SM | DMVR | 0.845 | 15 | 2 | 40.094 | 40.094 | 38.617 | 38.617 | 41.235 | 41.235 | 39.025 | 39.025 | 39.098 | 39.098 | 38.617 | 32.631 | |||||
| 60 | Ryan Bernholtz | Honda | SM | | 0.845 | | 45.955 | 45.955 | 42.929 | 42.929 | 42.222 | 42.222 | 41.289 | 41.289 | 41.871 | 41.871 | 41.289 | 34.889 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Street Modified 2 | ||||||||||||||||||||||||
| 22 | Matt Lewis | Toyota | SM2 | | 0.854 | | 44.738 | 44.738 | 44.595 | 44.595 | 45.324 | 45.324 | 43.942 | 43.942 | 43.928 | 43.928 | 43.928 | 37.515 | ||||||
| 67 | Kevin Chapman | Toyota | SM2 | | 0.854 | | 41.879 | OC | 999.000 | 47.358 | 47.358 | 47.454 | 1 | 49.454 | 49.310 | 49.310 | 48.583 | OC | 999.000 | 47.358 | 40.444 | |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Street Touring S | ||||||||||||||||||||||||
| 54 | David Swenson | Honda | STS | | 0.797 | | 45.409 | 45.409 | 43.999 | 43.999 | 45.328 | 45.328 | 44.167 | 44.167 | 42.983 | 42.983 | 42.983 | 34.257 | ||||||
| 32 | Rhett Farnum | Chevy | STS | 0.797 | | 48.440 | 48.440 | 48.173 | 48.173 | 46.998 | 46.998 | 46.613 | 46.613 | 45.685 | 45.685 | 45.685 | 36.411 | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Street Tire Index | ||||||||||||||||||||||||
| 26 | Aaron Lehmer | Ford | GS ST | DMVR | 0.794 | 15 | 2 | 41.626 | 41.626 | 40.268 | 40.268 | 40.236 | 40.236 | 39.903 | 1 | 41.903 | 40.186 | 40.186 | 40.186 | 31.908 | ||||
| 9 | Jeff Daly | Mazda | ES ST | DMVR | 0.806 | 12 | 2 | 43.610 | 43.610 | 40.343 | 40.343 | 40.607 | 40.607 | 41.942 | 41.942 | 41.904 | 41.904 | 40.343 | 32.516 | |||||
| 6 | Peter Fix | Pontiac | CS ST | | 0.813 | | 42.837 | 1 | 44.837 | 42.888 | 42.888 | 42.114 | 42.114 | 41.578 | 41.578 | 40.426 | 40.426 | 40.426 | 32.866 | |||||
|
|
||||||||||||||||||||||||
|
| Novice | |||||||||||||||||||||||
| 39 | Ramona Daly | Mazda | ESL N | DMVR | 0.806 | 15 | 2 | 63.528 | 63.528 | 60.237 | 60.237 | 60.345 | 60.345 | 59.801 | 59.801 | 56.437 | 56.437 | 56.437 | 45.488 |
P = Pylons Killed (Times include 2 seconds per pylon) |
![]()
Event Results Compiled and Converted to HTML by Ric Johnson
Last Update: 11/15/06