Timing By: AXWare SystemsYour source For Competition Timing
DMVR - #1 - 2026 DMVR Event 1
Pax Time Results
Timed Entries: 93
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 camt 168 Jones, Josh 1968 Chevrolet Camaro 31.395 *0.819 25.712 0.000 0.000
2 1 evx 41 Dostal, Andrew 2023 Tesla Model 3 30.745 *0.839 25.795 0.083 0.083
3 1 probs 6 Bronson, Alex 2018 Ford Focus RS 25.931 *0.823 25.931 0.136 0.219
4 1 cams 155 Klopf, Ryan 2004 Chevrolet Corvette Z06 30.746 *0.847 26.041 0.110 0.329
5 2 cams 755 Blankenship, Shane 2004 Chevrolet Corvette 30.807 *0.847 26.093 0.052 0.381
6 2 pross 188 Ditch 26.166 *0.840 26.166 0.073 0.454
7 3 procamt 68 Hay, Chris 1968 Chevrolet Camaro 26.186 *0.819 26.186 0.020 0.474
8 4 proast 28 Shepard, Keegan 2007 Lotus Exige 26.236 *0.836 26.236 0.050 0.524
9 1 bs 96 Palmer, Devin 2018 Audi RS3 32.066 *0.823 26.390 0.154 0.678
10 5 pross 88 Reinhardt, Tim 2021 Porsche GTS 26.628 *0.840 26.628 0.238 0.916
11 2 bs 3 Palmer, Charles 2017 Audi TTS 32.898 *0.823 27.075 0.447 1.363
12 1 csx 34 DenHartog, Aaron 2006 Mazda MX-5 Miata 33.830 *0.803 27.165 0.090 1.453
13 1 dst 66 Nimry, Nadir 2004 Mazda Rx-8 33.240 *0.820 27.256 0.091 1.544
14 1 est 97 Schmitz, Ian 1991 Honda CRX Si 33.498 *0.815 27.300 0.044 1.588
15 1 ast 180 Bickel, Nathan 2025 Mazda MX-5 32.665 *0.836 27.307 0.007 1.595
16 1 gst 20 Irwin, Eli 2006 Subaru Impreza WRX 33.832 *0.812 27.471 0.164 1.759
17 1 camc 11 Vrba, Christopher 2005 Pontiac Gto 33.187 *0.828 27.478 0.007 1.766
18 1 as 79 Schaffer, Steve 2018 Tesla Model 3 33.222 *0.830 27.574 0.096 1.862
19 6 proas 92 Haluska, John 2010 Porsche Boxster S 27.611 *0.830 27.611 0.037 1.899
20 1 ds 27 Talbot, Erik 2025 BMW 230i 34.219 *0.811 27.751 0.140 2.039
21 2 camc 77 Grogan, II, Jerrald 2006 Ford Mustang GT 33.597 *0.828 27.818 0.067 2.106
22 3 camc 171 Campbell, Ryan 2015 Ford Mustang GT 33.632 *0.828 27.847 0.029 2.135
23 2 est 50 Ward, Luke 1990 Mazda Miata 34.193 *0.815 27.867 0.020 2.155
24 4 camc 7 Bauer, Colton 2017 Ford mustang gt 33.678 *0.828 27.885 0.018 2.173
25 1 bst 100 Macias, Fernando 2020 Subaru STI 33.538 *0.835 28.004 0.119 2.292
26 3 bs 15 Somsavath, Brandon 2023 Toyota GR Corolla 34.083 *0.823 28.050 0.046 2.338
27 1 es 71 Hueholt, Mike 2001 Mazda Miata 35.624 *0.788 28.071 0.021 2.359
28 2 bst 22 Bell, Alison 2006 BMW M3 coupe 33.741 *0.835 28.173 0.102 2.461
29 7 probs 106 Bronson, Mike 2018 Ford Focus RS 28.257 *0.823 28.257 0.084 2.545
30 2 dst 111 James, Chase 2014 Ford Mustang 34.542 *0.820 28.324 0.067 2.612
31 1 xa 207 Lyle, Nick 2007 Subaru Impreza WRX 32.954 *0.861 28.373 0.049 2.661
32 3 bst 12 Riester, Chris 2008 BMW M3 33.993 *0.835 28.384 0.011 2.672
33 1 sst 17 Bell, Fredrick 2008 BMW Z4 M Coupe 33.895 *0.838 28.404 0.020 2.692
34 2 ds 134 Snyder, Jeremiah 2018 Alfa Romeo Giulia 35.190 *0.811 28.539 0.135 2.827
35 2 camt 302 Pitts, Christopher 1978 Ford F-150 34.848 *0.819 28.540 0.001 2.828
36 8 prods 999 Brewer, Evan 2013 Scion FRS 28.552 *0.811 28.552 0.012 2.840
37 2 ast 520 Grimm, Travis 2016 Mazda MX-5 34.193 *0.836 28.585 0.033 2.873
38 3 cams 241 Logan, Ian 2004 Chevrolet Corvette Z51 33.751 *0.847 28.587 0.002 2.875
39 4 bst 60 Cooper, Davis 2013 Volvo S60 T6 R-Design 34.336 *0.835 28.670 0.083 2.958
40 9 proxu 13 Black, Johnny 2015 Ariel Atom 3 28.670 *0.872 28.670 0.000 2.958
41 4 cams 24 Logan, Brian 2004 Chevrolet Corvette Z51 34.108 *0.847 28.889 0.219 3.177
42 1 nas 78 Pettiecord, Dustin 2022 Porsche 718 Cayman S 29.226 *0.830 29.226 0.337 3.514
43 1 gs 37 Hanson, Isaac 2004 Mini Cooper S 36.170 *0.809 29.261 0.035 3.549
44 5 bst 32 Cafferty, Jonathon 2023 Volkswagen Golf R mk8 35.234 *0.835 29.420 0.159 3.708
45 2 nbs 82 Riley, Joe 2020 BMW M2 29.487 *0.823 29.487 0.067 3.775
46 5 cams 49 Bohn, Jeff 2007 Chevrolet Corvette 34.903 *0.847 29.562 0.075 3.850
47 3 camt 203 Murray, Blake 1978 Ford F150 36.125 *0.819 29.586 0.024 3.874
48 1 xb 30 Ballard, Darin 2008 Mitsubishi Evolution X GSR SSS 34.483 *0.859 29.620 0.034 3.908
49 2 xa 728 Windust, Anthony 2008 Volvo C30 34.600 *0.861 29.790 0.170 4.078
50 4 camt 89 Kynion, Jeff 1989 Ford Mustang 36.442 *0.819 29.846 0.056 4.134
51 1 cst 44 J Bell, Robey 2000 Mazda NB Miata 36.085 *0.829 29.914 0.068 4.202
52 3 nds 86 Reynolds, Sam 2014 Subaru BRZ 30.063 *0.811 30.063 0.149 4.351
53 5 camt 42 Fanchier, William 1991 GMC Sonoma ST 36.775 *0.819 30.118 0.055 4.406
54 3 ast 80 Atchison, Randy Mazda MX-5 36.119 *0.836 30.195 0.077 4.483
55 4 ast 228 Murphy, Miles 2019 Mazda MX-5 36.473 *0.836 30.491 0.296 4.779
56 6 bst 125 Whittenbarger, Shane 2013 Subaru WRX 36.633 *0.835 30.588 0.097 4.876
57 3 dst 33 Serda, Ruben 2011 Saab Turbo4 37.357 *0.820 30.632 0.044 4.920
58 4 nds 333 Walper, Max 2017 Honda Civic 30.744 *0.811 30.744 0.112 5.032
59 1 hs 4 Fulton, Russell 2014 Ford Focus 39.433 *0.780 30.757 0.013 5.045
60 3 ds 555 Bakken, Caleb 2013 Subaru Impreza WRX 37.979 *0.811 30.801 0.044 5.089
61 10 prods 996 188, Cameron 2013 Scion FRS 30.962 *0.811 30.962 0.161 5.250
62 1 cs 35 Oleson, Reece 2007 Mazda MX-5 38.206 *0.814 31.099 0.137 5.387
63 6 camt 189 Kynion, Cody 1989 Ford Mustang 37.976 *0.819 31.102 0.003 5.390
64 5 nbs 16 Gibbons, Zachary 2015 Audi S3 31.158 *0.823 31.158 0.056 5.446
65 5 camc 195 Januszewski, Neil 2005 Ford Mustang 37.782 *0.828 31.283 0.125 5.571
66 2 hs 2 Fanchier, Rozlynn 2013 Volkswagen GTI 40.158 *0.780 31.323 0.040 5.611
67 7 bst 777 Carranza, Tanner 2023 Volkswagen Golf R 37.627 *0.835 31.418 0.095 5.706
68 6 nbs 118 Coulton, Charles 2024 Toyota Gr corolla 31.520 *0.823 31.520 0.102 5.808
69 2 xb 29 Caves, Collin 1990 Mazda Miata 36.724 *0.859 31.545 0.025 5.833
70 2 cs 85 Hoffman, Dave 2011 Mazda RX-8 38.831 *0.814 31.608 0.063 5.896
71 7 camt 306 Zolnosky, Aaron 1984 Ford Mustang gt 38.707 *0.819 31.701 0.093 5.989
72 3 xb 38 Duve, Charles 1992 Mazda Miata 36.925 *0.859 31.718 0.017 6.006
73 1 ssp 18 Aponte, Ryan 2016 Chevrolet Corvette Stingray 36.955 *0.860 31.781 0.063 6.069
74 4 xb 31 Smith, Mason 1997 Mazda Miata 37.085 *0.859 31.856 0.075 6.144
75 8 bst 101 Alvarez, David 2021 Honda Civic 38.353 *0.835 32.024 0.168 6.312
76 6 cams 239 Siegel, Eric 2008 Chevrolet Corvette 37.826 *0.847 32.038 0.014 6.326
77 5 xb 25 Honts, Savannah 2016 Scion FRS 37.617 *0.859 32.313 0.275 6.601
78 8 camt 55 Flaherty, Ryan 1968 Ford Mustang 39.496 *0.819 32.347 0.034 6.635
79 1 smf 69 Werner, Logan 2017 Volkswagen Jetta 38.199 *0.857 32.736 0.389 7.024
80 3 xa 64 Danielson, Lane 1996 Nissan R33 skyline 38.083 *0.861 32.789 0.053 7.077
81 2 smf 342 Biase, Dylan 1990 Honda CRX 38.486 *0.857 32.982 0.193 7.270
82 1 fs 5 Lambert, Tom 2017 Ford Mustang 40.480 *0.817 33.072 0.090 7.360
83 3 smf 741 Nebuda, Court 1989 Honda CRX HF 39.373 *0.857 33.742 0.670 8.030
84 7 nsmf 61 Drake, Bill 2014 Ford Fiesta ST 33.794 *0.857 33.794 0.052 8.082
85 8 nxb 147 Tomlinson, Jesse 1996 Toyota Aristo 34.361 *0.859 34.361 0.567 8.649
86 4 ds 117 Barsetti, Tanner 2006 BMW 325i 42.432 *0.811 34.412 0.051 8.700
87 9 nbst 126 Redzanovic, Sanel Subaru Impreza 34.451 *0.835 34.451 0.039 8.739
88 6 camc 177 Yarian, Matthias Ford Mustang 41.992 *0.828 34.769 0.318 9.057
89 9 bst 45 Hedgecock, Jacob 2026 Hyundai Elantra N 42.930 *0.835 35.846 1.077 10.134
90 10 nsm 70 Vetter, Jaden 1992 Nissan skyline 36.044 *0.870 36.044 0.198 10.332
91 11 ndst 90 Hupton, Kenneth 2025 Subaru Brz ts 37.106 *0.820 37.106 1.062 11.394
92 4 smf 174 Nebuda, Dean Honda crx 43.625 *0.857 37.386 0.280 11.674
93 12 nbs 182 Riley, Sarah 2024 BMW M2 37.579 *0.823 37.579 0.193 11.867
94 5 ds 57 Schall, Ryan 2005 Nissan 350z dnf *0.811 -
95 13 nas 81 Pille, Galen Dodge Charger dnf *0.830 -