Timing By: AXWare SystemsYour source For Competition Timing
DMVR - #1 - 2026 DMVR Event 1
Final Raw Time Results
Timed Entries: 93
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 evx 41 Dostal, Andrew 2023 Tesla Model 3 30.745 0.000 0.000
2 1 cams 155 Klopf, Ryan 2004 Chevrolet Corvette Z06 30.746 0.001 0.001
3 2 cams 755 Blankenship, Shane 2004 Chevrolet Corvette 30.807 0.061 0.062
4 2 pross 188 Ditch 31.150 0.343 0.405
5 4 proast 28 Shepard, Keegan 2007 Lotus Exige 31.383 0.233 0.638
6 1 camt 168 Jones, Josh 1968 Chevrolet Camaro 31.395 0.012 0.650
7 1 probs 6 Bronson, Alex 2018 Ford Focus RS 31.509 0.114 0.764
8 5 pross 88 Reinhardt, Tim 2021 Porsche GTS 31.701 0.192 0.956
9 3 procamt 68 Hay, Chris 1968 Chevrolet Camaro 31.974 0.273 1.229
10 1 bs 96 Palmer, Devin 2018 Audi RS3 32.066 0.092 1.321
11 1 ast 180 Bickel, Nathan 2025 Mazda MX-5 32.665 0.599 1.920
12 9 proxu 13 Black, Johnny 2015 Ariel Atom 3 32.879 0.214 2.134
13 2 bs 3 Palmer, Charles 2017 Audi TTS 32.898 0.019 2.153
14 1 xa 207 Lyle, Nick 2007 Subaru Impreza WRX 32.954 0.056 2.209
15 1 camc 11 Vrba, Christopher 2005 Pontiac Gto 33.187 0.233 2.442
16 1 as 79 Schaffer, Steve 2018 Tesla Model 3 33.222 0.035 2.477
17 1 dst 66 Nimry, Nadir 2004 Mazda Rx-8 33.240 0.018 2.495
18 6 proas 92 Haluska, John 2010 Porsche Boxster S 33.267 0.027 2.522
19 1 est 97 Schmitz, Ian 1991 Honda CRX Si 33.498 0.231 2.753
20 1 bst 100 Macias, Fernando 2020 Subaru STI 33.538 0.040 2.793
21 2 camc 77 Grogan, II, Jerrald 2006 Ford Mustang GT 33.597 0.059 2.852
22 3 camc 171 Campbell, Ryan 2015 Ford Mustang GT 33.632 0.035 2.887
23 4 camc 7 Bauer, Colton 2017 Ford mustang gt 33.678 0.046 2.933
24 2 bst 22 Bell, Alison 2006 BMW M3 coupe 33.741 0.063 2.996
25 3 cams 241 Logan, Ian 2004 Chevrolet Corvette Z51 33.751 0.010 3.006
26 1 csx 34 DenHartog, Aaron 2006 Mazda MX-5 Miata 33.830 0.079 3.085
27 1 gst 20 Irwin, Eli 2006 Subaru Impreza WRX 33.832 0.002 3.087
28 1 sst 17 Bell, Fredrick 2008 BMW Z4 M Coupe 33.895 0.063 3.150
29 3 bst 12 Riester, Chris 2008 BMW M3 33.993 0.098 3.248
30 3 bs 15 Somsavath, Brandon 2023 Toyota GR Corolla 34.083 0.090 3.338
31 4 cams 24 Logan, Brian 2004 Chevrolet Corvette Z51 34.108 0.025 3.363
32 2 ast 520 Grimm, Travis 2016 Mazda MX-5 34.193 0.085 3.448
33 2 est 50 Ward, Luke 1990 Mazda Miata 34.193 0.000 3.448
34 1 ds 27 Talbot, Erik 2025 BMW 230i 34.219 0.026 3.474
35 7 probs 106 Bronson, Mike 2018 Ford Focus RS 34.335 0.116 3.590
36 4 bst 60 Cooper, Davis 2013 Volvo S60 T6 R-Design 34.336 0.001 3.591
37 1 xb 30 Ballard, Darin 2008 Mitsubishi Evolution X GSR SSS 34.483 0.147 3.738
38 2 dst 111 James, Chase 2014 Ford Mustang 34.542 0.059 3.797
39 2 xa 728 Windust, Anthony 2008 Volvo C30 34.600 0.058 3.855
40 2 camt 302 Pitts, Christopher 1978 Ford F-150 34.848 0.248 4.103
41 5 cams 49 Bohn, Jeff 2007 Chevrolet Corvette 34.903 0.055 4.158
42 2 ds 134 Snyder, Jeremiah 2018 Alfa Romeo Giulia 35.190 0.287 4.445
43 8 prods 999 Brewer, Evan 2013 Scion FRS 35.206 0.016 4.461
44 1 nas 78 Pettiecord, Dustin 2022 Porsche 718 Cayman S 35.212 0.006 4.467
45 5 bst 32 Cafferty, Jonathon 2023 Volkswagen Golf R mk8 35.234 0.022 4.489
46 1 es 71 Hueholt, Mike 2001 Mazda Miata 35.624 0.390 4.879
47 2 nbs 82 Riley, Joe 2020 BMW M2 35.829 0.205 5.084
48 1 cst 44 J Bell, Robey 2000 Mazda NB Miata 36.085 0.256 5.340
49 3 ast 80 Atchison, Randy Mazda MX-5 36.119 0.034 5.374
50 3 camt 203 Murray, Blake 1978 Ford F150 36.125 0.006 5.380
51 1 gs 37 Hanson, Isaac 2004 Mini Cooper S 36.170 0.045 5.425
52 4 camt 89 Kynion, Jeff 1989 Ford Mustang 36.442 0.272 5.697
53 4 ast 228 Murphy, Miles 2019 Mazda MX-5 36.473 0.031 5.728
54 6 bst 125 Whittenbarger, Shane 2013 Subaru WRX 36.633 0.160 5.888
55 2 xb 29 Caves, Collin 1990 Mazda Miata 36.724 0.091 5.979
56 5 camt 42 Fanchier, William 1991 GMC Sonoma ST 36.775 0.051 6.030
57 3 xb 38 Duve, Charles 1992 Mazda Miata 36.925 0.150 6.180
58 1 ssp 18 Aponte, Ryan 2016 Chevrolet Corvette Stingray 36.955 0.030 6.210
59 3 nds 86 Reynolds, Sam 2014 Subaru BRZ 37.069 0.114 6.324
60 4 xb 31 Smith, Mason 1997 Mazda Miata 37.085 0.016 6.340
61 3 dst 33 Serda, Ruben 2011 Saab Turbo4 37.357 0.272 6.612
62 5 xb 25 Honts, Savannah 2016 Scion FRS 37.617 0.260 6.872
63 7 bst 777 Carranza, Tanner 2023 Volkswagen Golf R 37.627 0.010 6.882
64 5 camc 195 Januszewski, Neil 2005 Ford Mustang 37.782 0.155 7.037
65 6 cams 239 Siegel, Eric 2008 Chevrolet Corvette 37.826 0.044 7.081
66 5 nbs 16 Gibbons, Zachary 2015 Audi S3 37.860 0.034 7.115
67 4 nds 333 Walper, Max 2017 Honda Civic 37.909 0.049 7.164
68 6 camt 189 Kynion, Cody 1989 Ford Mustang 37.976 0.067 7.231
69 3 ds 555 Bakken, Caleb 2013 Subaru Impreza WRX 37.979 0.003 7.234
70 3 xa 64 Danielson, Lane 1996 Nissan R33 skyline 38.083 0.104 7.338
71 10 prods 996 188, Cameron 2013 Scion FRS 38.178 0.095 7.433
72 1 smf 69 Werner, Logan 2017 Volkswagen Jetta 38.199 0.021 7.454
73 1 cs 35 Oleson, Reece 2007 Mazda MX-5 38.206 0.007 7.461
74 6 nbs 118 Coulton, Charles 2024 Toyota Gr corolla 38.300 0.094 7.555
75 8 bst 101 Alvarez, David 2021 Honda Civic 38.353 0.053 7.608
76 2 smf 342 Biase, Dylan 1990 Honda CRX 38.486 0.133 7.741
77 7 camt 306 Zolnosky, Aaron 1984 Ford Mustang gt 38.707 0.221 7.962
78 2 cs 85 Hoffman, Dave 2011 Mazda RX-8 38.831 0.124 8.086
79 3 smf 741 Nebuda, Court 1989 Honda CRX HF 39.373 0.542 8.628
80 1 hs 4 Fulton, Russell 2014 Ford Focus 39.433 0.060 8.688
81 7 nsmf 61 Drake, Bill 2014 Ford Fiesta ST 39.434 0.001 8.689
82 8 camt 55 Flaherty, Ryan 1968 Ford Mustang 39.496 0.062 8.751
83 8 nxb 147 Tomlinson, Jesse 1996 Toyota Aristo 40.002 0.506 9.257
84 2 hs 2 Fanchier, Rozlynn 2013 Volkswagen GTI 40.158 0.156 9.413
85 1 fs 5 Lambert, Tom 2017 Ford Mustang 40.480 0.322 9.735
86 9 nbst 126 Redzanovic, Sanel Subaru Impreza 41.259 0.779 10.514
87 10 nsm 70 Vetter, Jaden 1992 Nissan skyline 41.430 0.171 10.685
88 6 camc 177 Yarian, Matthias Ford Mustang 41.992 0.562 11.247
89 4 ds 117 Barsetti, Tanner 2006 BMW 325i 42.432 0.440 11.687
90 9 bst 45 Hedgecock, Jacob 2026 Hyundai Elantra N 42.930 0.498 12.185
91 4 smf 174 Nebuda, Dean Honda crx 43.625 0.695 12.880
92 11 ndst 90 Hupton, Kenneth 2025 Subaru Brz ts 45.252 1.627 14.507
93 12 nbs 182 Riley, Sarah 2024 BMW M2 45.661 0.409 14.916
94 5 ds 57 Schall, Ryan 2005 Nissan 350z dnf
95 13 nas 81 Pille, Galen Dodge Charger dnf