Timing By: AXWare SystemsYour source For Competition Timing
DMVR - #9 - Event 9
Final Raw Time Results
Timed Entries: 53
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 3 proxb 101 Shepard, Keegan 2007 Lotus Exige 27.322 0.000 0.000
2 1 probs 6 Bronson, Alex 2018 Ford Focus RS 27.949 0.627 0.627
3 4 proast 47 Dewey, Spencer 2021 Mazda MX-5 Miata 27.995 0.046 0.673
4 2 probs 106 Bronson, Mike 2018 Ford Focus RS 28.138 0.143 0.816
5 6 procams 55 Klopf, Ryan 2004 Chevrolet Corvette Z06 28.196 0.058 0.874
6 7 pross 88 Reinhardt, Tim 2021 Porsche GTS 28.466 0.270 1.144
7 9 proast 180 Bickel, Nathan 2025 Mazda MX-5 28.678 0.212 1.356
8 10 proast 147 Blankenship, Shane 2021 Miata 28.763 0.085 1.441
9 5 prods 99 Eggert, Dave 2023 Toyota GR86 29.085 0.322 1.763
10 8 procamt 68 Hay, Chris 1968 Chevrolet Camaro 29.120 0.035 1.798
11 1 csx 341 DenHartog, Aaron 2006 Mazda MX-5 Miata 29.168 0.048 1.846
12 1 as 45 herman, lucas 2022 Tesla 3 29.173 0.005 1.851
13 1 dst 66 Nimry, Nadir 2004 Mazda Rx-8 29.230 0.057 1.908
14 1 cams 155 Logan, Ian 2004 Chevrolet Corvette Z06 29.237 0.007 1.915
15 11 proas 92 Haluska, John 2010 Porsche Boxster S 29.413 0.176 2.091
16 1 xa 31 Ballard, Darin 2008 Mitsubishi Evolution X GSR SSS 29.564 0.151 2.242
17 1 est 94 Schmitz, Ian 1991 Honda CRX Si 29.906 0.342 2.584
18 2 as 79 Schaffer, Steve 2018 Tesla Model 3 29.960 0.054 2.638
19 1 smf 333 Fritz, Ryan 2003 Mini Cooper S 30.255 0.295 2.933
20 1 nast 222 Murphy, Miles 2019 Mazda MX-5 30.318 0.063 2.996
21 2 xa 207 Lyle, Nick 2007 Subaru Impreza WRX 30.374 0.056 3.052
22 1 xb 63 Smith, Mason 1997 Mazda Miata 30.543 0.169 3.221
23 3 xa 728 Windust, Anthony 2008 Volvo C30 30.883 0.340 3.561
24 1 gst 20 Irwin, Eli 2006 Subaru Impreza WRX 30.929 0.046 3.607
25 1 ds 34 Snyder, Jeremiah 2018 Alfa Romeo Giulia 31.013 0.084 3.691
26 1 camc 117 Grogan, II, Jerrald 2006 Ford Mustang GT 31.260 0.247 3.938
27 1 es 71 Hueholt, Mike 2001 Mazda Miata 31.320 0.060 3.998
28 2 gst 120 Irwin, Ryan 2006 Subaru Impreza WRX 31.449 0.129 4.127
29 2 cams 82 Nicodemus, David Chevrolet corvette 31.606 0.157 4.284
30 3 nds 36 Vetter, Jaden 2005 Nissan 350z 31.749 0.143 4.427
31 5 nxu 105 Gibbons, Zachary 2020 Chevrolet Goblin 31.815 0.066 4.493
32 4 nds 53 Schall, Ryan 2005 Nissan 350z 31.936 0.121 4.614
33 1 bst 60 Cooper, Davis 2013 Volvo S60 T6 R-Design 32.045 0.109 4.723
34 1 ast 80 Atchison, Randy Mazda MX-5 32.053 0.008 4.731
35 2 es 10 Ward, Luke 1990 Mazda Miata 32.074 0.021 4.752
36 2 xb 181 Edwards, Scott 2007 Lotus 32.183 0.109 4.861
37 1 camt 171 James, Chase 1995 Chevrolet Corvette 32.192 0.009 4.870
38 2 ds 85 Russell, Jeremiah 2005 Mini Cooper S 32.301 0.109 4.979
39 2 camt 302 Pitts, Christopher 1978 Ford F-150 32.342 0.041 5.020
40 3 ds 555 Bakken, Caleb 2013 Subaru Impreza WRX 32.374 0.032 5.052
41 3 camt 701 White, Mike 1970 Chevrolet C10 32.605 0.231 5.283
42 2 nhs 888 Brees, Jared 2017 Ford Fiesta ST 32.678 0.073 5.356
43 6 nxb 38 Duve, Charles 1992 Mazda Miata 32.737 0.059 5.415
44 4 ds 137 Hanson, Isaac 2004 Mini Cooper S 32.927 0.190 5.605
45 4 camt 42 Fanchier, William 1991 GMC Sonoma ST 33.484 0.557 6.162
46 2 camc 102 Benshoof, Steve 2002 Pontiac Trans Am 33.816 0.332 6.494
47 5 ds 59 Roberts, Haley 2013 Subaru Impreza WRX 33.898 0.082 6.576
48 1 dsp 404 Chang, Brian 1994 Mitsubishi 3000GT 34.438 0.540 7.116
49 7 nbs 90 Hupton, Kenneth 2025 Subaru Brz ts 34.528 0.090 7.206
50 1 bs 115 Harms, Brendan 2004 Chevrolet Corvette 35.232 0.704 7.910
51 5 camt 202 Peterson, Bradley 1989 Ford Mustang 35.554 0.322 8.232
52 6 ds 43 Eisner, Matt 2005 Nissan 350Z 36.192 0.638 8.870
53 1 hs 4 Fulton, Russell 2014 Ford Focus 36.598 0.406 9.276
54 2 hs 167 De Lio, Tre 2017 Ford Escape dns
55 3 cams 39 Hunter, Shareik 2014 Ford Mustang gt dns