DMVR
Final Raw Time Results
- 08172019 RPM #1 - Sat 08-17-2019
Timed Entries: 58
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 sm 701 Finochiaro, Bryan 2005 Subaru STi 41.088 0.000 0.000
2 1 cs 155 Frey, Paul 2019 Mazda MX-5 42.772 1.684 1.684
3 1 ssm 184 Clark, Andrew 1988 Honda CRX Si 42.863 0.091 1.775
4 1 xp 144 Corey, Jeff 1995 BMW Bmw 43.107 0.244 2.019
5 1 ssc 251 Costello, Dan 2013 Scion FR-S 43.158 0.051 2.070
6 1 sth 54 Crusoe, David 2017 Volkswagen GTI 43.167 0.009 2.079
7 2 sth 123 Talha, Oussama 2019 Subaru WRX 43.494 0.327 2.406
8 3 sth 42 Fanchier, William 2009 Chevrolet Cobalt SS/TC 43.645 0.151 2.557
9 1 tstx 868 Seiler, Ryan 2013 Scion FRS 43.650 0.005 2.562
10 2 tstx 2 Riester, Chris 2003 BMW 330i 43.744 0.094 2.656
11 1 str 12 Smith, Chad 2017 Mazda MX5 43.745 0.001 2.657
12 1 camt 189 Williams, John 1989 Ford Mustang 5.0 44.107 0.362 3.019
13 2 camt 169 Price, Chris 1979 Ford Mustang 44.160 0.053 3.072
14 1 es 9 Eggert, Dave 1995 Mazda Miata 44.278 0.118 3.190
15 1 sts 384 Heaton, Riley 1988 Honda CRX Si 44.559 0.281 3.471
16 1 smf 52 Glowicki, Dillon 1993 Honda Civic SiR 44.599 0.040 3.511
17 2 str 180 Bickel, Nathaniel 2013 Mazda X5M 44.603 0.004 3.515
18 4 tssm 711 Fettes, Josh 1999 Mazda Miata 44.917 0.314 3.829
19 2 xp 687 Watters, William 1996 Mazda miata 44.919 0.002 3.831
20 1 gs 95 Seaton, Brent Honda CVCC 45.049 0.130 3.961
21 1 bsp 211 Corey, David 1997 BMW M3 45.069 0.020 3.981
22 2 bsp 24 Bell, Fredrick 2008 BMW Z4 M Coupe 45.311 0.242 4.223
23 1 as 78 LoynachaN, Brian 2015 Porsche Cayman 45.394 0.083 4.306
24 1 hs 842 Fredricks, Eric 2015 Fiat 500 Abarth 45.439 0.045 4.351
25 1 cp 73 Durant, Travis 79 Camaro 45.459 0.020 4.371
26 1 camc 77 Grogan II, Jerrald 2006 Ford Mustang GT 45.678 0.219 4.590
27 2 cp 129 Zitzlsperger, Dave 1981 Chevrolet Camaro 45.700 0.022 4.612
28 2 ssm 160 Krause, Nicholas 2000 Mazda Miata 45.838 0.138 4.750
29 2 es 173 White, Mike 1999 Mazda Miata 45.856 0.018 4.768
30 3 camt 916 Mattis, Scott 1987 Ford Mustang GT 46.043 0.187 4.955
31 3 es 731 Smith, Bruce 1999 Mazda Miata Sport 46.265 0.222 5.177
32 3 str 15 Gingenbach, Samuel 1997 Mazda Miata 46.353 0.088 5.265
33 4 sth 3 Stroud, Tom 2015 Ford Focus ST 46.511 0.158 5.423
34 3 tcamc 957 Seibold, Trevor 2000 Pontiac Trans Am 46.873 0.362 5.785
35 2 camc 4 White, Michael 04 Mustang Cobra 46.911 0.038 5.823
36 1 stx 22 Champion, David 2000 Acura Integra GS-R 47.041 0.130 5.953
37 4 es 71 Hueholt, Mike 2001 Mazda Miata 47.302 0.261 6.214
38 2 sm 914 Martin, Dave 1991 Mitsubishi 3000GT VR4 47.637 0.335 6.549
39 2 hs 63 Smith, Austin 2007 Honda Civic si 48.169 0.532 7.081
40 2 cs 86 Doyle, Dan 2019 Mazda MX-5 RF Club 48.290 0.121 7.202
41 2 gs 195 Seaton, Emery 2019 Honda 48.515 0.225 7.427
42 5 tstu 21 Bell, Alison 2006 BMW M3 coupe 48.523 0.008 7.435
43 3 sm 710 Finochiaro, Danielle 2005 Subaru STi 48.556 0.033 7.468
44 6 tcamc 147 Dewey, Spencer 2016 Chevrolet SS 49.305 0.749 8.217
45 1 fs 134 Austgen, Jason 2014 Ford Mustang GT 49.603 0.298 8.515
46 4 sm 5 Tercero, Ronaldo 2005 Honda Civic 49.642 0.039 8.554
47 5 sm 300 Correa, Christian 2018 Subaru Wrx sti 49.794 0.152 8.706
48 3 gs 84 Oliver, Scott 2003 BMW 330i 50.566 0.772 9.478
49 1 fsp 771 Guo, Ye 2015 Ford Mustangs 50.740 0.174 9.652
50 1 ds 146 Bakas, Vasili 2018 Subaru BRZ 51.928 1.188 10.840
51 4 str 13 Hutton, Keith 2016 Dodge Challenger 52.582 0.654 11.494
52 1 bs 102 Steier, Dan 2002 Chevrolet Corvette 52.884 0.302 11.796
53 2 ssc 351 Costello, Stephen 2013 Scion FR-S 53.084 0.200 11.996
54 3 camc 98 Goodner, Steve Ford Mustang 53.157 0.073 12.069
55 6 sm 14 Narvaez, Echnar 07 Honda Civic 53.266 0.109 12.178
56 1 stu 40 Hotopp, Andrew 2010 Hyundai Genesis Coupe 3.8 53.427 0.161 12.339
57 2 fs 128 Nguyen, Andrew 2015 Ford Mustang v6 56.832 3.405 15.744
58 2 ds 8 Quernemoen, Michael 2013 Scion FR-S 57.333 0.501 16.245
60 3 ds 26 Price, David 2019 Honda Civic Type R dnf