DMVR
Final Results
#1 - Adventureland - Sun 03-26-2017
Total Registered: 102, with Times: 100
Pos. Class # Driver Car Color Times Total Diff.
1T as 818 Parnell, Nichole Black 52.676 48.834 47.571+1 43.865 47.724+3 48.194+1 46.927 47.028 43.865 [-]2.280
2 as 881 DiMaio, Anthony Black 49.487 48.623 46.587+1 46.145 46.366 62.495+2 46.145 +2.280
1T bs 109 Sandahl, Eric Red 46.101+1 43.851 42.730 44.031 42.493 41.567 42.140 41.567 -
2T bs 3 Walker, Adam Blue 46.005+1 45.499 46.623 45.991+1 45.325+1 44.985 52.210+1 44.985 +3.418
1 ds 66 Phelps, Michael White 41.795 41.732 41.987 41.071 50.921 41.201+1 40.663 40.600 40.600 [-]1.243
2 ds 98 Wright, Jason WRB 47.000 46.623 45.674+1 44.835 42.345 41.843 41.803+1 41.843 +1.243
3 ds 666 Vo, Vu WRB 48.722+dnf 47.607 48.062 44.496+1 45.749 43.780 44.031 43.780 +1.937
4 ds 2 Riester, Chris Silver 45.771 45.542 44.732 44.984 44.084 44.152 44.163 44.084 +0.304
5 ds 62 Sittel, Matthew Red 47.472 45.972+1 45.460 46.143 46.972+1 45.810 45.510 45.460 +1.376
6 ds 33 Johnson, Ric BRGreen 49.259 47.976 47.518 47.678 46.950 46.471 45.884 45.884 +0.424
7 ds 36 Svatos, Tim black 58.415 53.290 52.069+1 50.541 48.546 47.542 47.267+1 47.542 +1.658
8 ds 162 May, Timothy Red 55.950 49.907 50.119+1 50.150 49.374 47.994+1 49.374 +1.832
9 ds 112 Andersen, Alyssa Black 62.004 54.717 52.572 51.446 49.835 58.184+2 49.835 +0.461
10 ds 121 Wagenknecht, Candy Black 65.016 58.700 54.117 54.723 51.682+1 50.825 50.825 +0.990
11 ds 43 Koch, Jarrod Stahlblau dns
1T es 64 Brandner, Joseph Red 51.970 47.617 46.350 45.846 44.276 45.256 43.359 43.359 [-]2.488
2 es 57 Ternus, Joe Red 47.864 47.033 48.087 47.362 46.172 45.994+1 45.847 45.847 +2.488
3 es 19 Siembieda, Tony Black 49.108+1 48.555+dnf 49.394 47.957 52.494 51.414 53.460 47.957 +2.110
1T fs 10 Spuzello, Todd Green 28.722+dnf 46.767 49.592+dnf 45.781 44.700 43.182 42.844 42.844 [-]1.833
2T fs 73 Carter, Ryan Gray 47.940+1 45.984+1 47.785+1 46.803 44.747+1 44.677 44.745+1 44.677 +1.833
3 fs 20 Meyer, Mark Black 49.576 44.875 49.267 48.888 47.833 47.311 46.909+1 46.225 44.875 +0.198
4 fs 205 Fedders, Casey Blue 52.660+1 50.131 49.102 47.986 47.632 47.124 46.880 46.880 +2.005
5 fs 131 Schnoebelen, David Red dns
1T gs 220 Wheeler, Jacob Blue 47.208 44.670+1 44.845 46.041 43.855 43.868 43.708 43.708 [-]0.592
2T gs 48 Clement, Alex Black 48.160 45.775 45.979 45.435 49.342+dnf 45.272 44.300 44.300 +0.592
3 gs 15 Liu, Mingzhe 48.874 46.187 44.925+1 45.467 44.380 44.510 44.344+1 44.380 +0.080
4 gs 34 Snyder, Jeremiah Crystal White 47.709 46.224 45.912 46.578 45.034 45.841 44.440 44.440 +0.060
5 gs 200 Anderson, Gregory Silver 57.119 50.612 46.995 45.425 51.217+dnf 45.647 44.738+1 45.425 +0.985
1T hs 6 josh, jones black 44.066+1 43.736 43.367 42.755 41.834 41.302 40.950 40.950 [-]2.819
2T hs 82 Fredricks, Eric Black 49.757 46.664 45.752+1 45.833 45.150 44.366 43.769 43.769 +2.819
3 hs 4 Schaffer, Steve Black 45.825+4 44.338+1 44.228+2 44.035+2 44.061 44.150 43.937 43.937 +0.168
4 hs 101 Van Sickle, Beau Silver 50.162 51.369+dnf 52.340 50.472 49.805 48.847 47.350 47.350 +3.413
5 hs 360 Hudson, Ethan Blue and black 54.789+dnf 51.930 56.176+dnf 51.040 49.920 48.855 48.655 48.655 +2.510
6 hs 5 Zihan, Xiao Black 55.370+dnf 52.115 52.869 49.398+1 50.020 51.534 49.503 49.503 +0.848
1T stf 378 Eward, Mel Drk Blue 48.304 47.877+1 44.305 43.879+1 44.350+1 42.064 42.695 42.064 [-]0.618
2T stf 143 Vo, Kevin Black 46.236+4 44.939 43.603+1 42.682 43.792 42.950 42.934+2 42.682 +0.618
3 stf 100 Page, Brandon Red 47.935+3 46.023+dnf 45.742 44.986 44.538+dnf 44.462 44.078 44.078 +1.396
4 stf 55 Crawford, Joe white 53.197 52.213+1 51.141 50.667+1 49.980 49.753 50.263+1 49.753 +5.675
1T sts 160 Masic, Haris Black 47.152 47.933 46.964 44.824 45.026 45.156 44.340+1 44.824 [-]0.029
2T sts 85 Conrad, Dana Red 45.897 46.728+1 46.228 45.960 44.853 45.481 44.521+1 44.853 +0.029
3 sts 88 Quinn, Jonathan Red 48.357 56.436+dnf 47.021 46.492 46.263 45.285 45.044 45.044 +0.191
4 sts 50 Clark, David Green 53.636+dnf 50.417 49.587 49.714+1 49.587 +4.543
1T stx 142 Fanchier, William Nuclear Banana 54.269+dnf 43.021+1 41.420 40.916 41.041 40.772 40.747 40.747 [-]2.136
2T stx 14 Bertness, zach Black 45.630+dnf 46.004+1 44.195 44.145 42.883 42.232+1 53.695+1 42.883 +2.136
3T stx 72 Jacobs, John White 45.096 44.287 43.642+1 43.038 43.129 42.477+1 42.626+1 43.038 +0.155
4 stx 79 Sharp, Jay CSG 46.455 45.310 44.103 43.713 43.047+1 43.530 43.321 43.321 +0.283
5 stx 22 Champion, David Blue 48.250 45.470+1 45.277+1 45.062 44.811 43.642 43.545 43.545 +0.224
6 stx 76 Mckinnes, Seth Silver 55.972 50.094 48.299 52.023+dnf 47.042+1 47.075 46.340 46.340 +2.795
7 stx 194 Miller, Corey Black 50.651 48.648 46.397+1 46.375 46.974 47.158+1 47.441 46.375 +0.035
8 stx 75 Campell, Alexandria Silver 60.379 55.461 56.253 51.528 49.010 47.796 50.576+1 47.796 +1.421
1T str 29 Strom, Ryan Blue 46.795 45.493 47.151 43.676 43.365 42.485 42.990+1 42.485 -
1T stu 32 McDowell, Riley White 44.808+1 44.804 43.030 44.191+1 42.791+1 43.203 42.700+1 43.030 [-]2.771
2 stu 141 Wing, Robert Grey 48.625 47.440+1 46.072 45.801 45.801 +2.771
1T stp 139 Prust, Chet Blue 48.001 46.717 46.239 45.281 44.563+3 46.104 45.850 45.281 [-]1.077
2 stp 196 Wesely, Kaden Red 47.689+1 47.562 47.735 47.998 46.934+1 46.358 46.896 46.358 +1.077
1T asp 12 Seaton, Brent Red 45.785 46.647 43.370+1 42.792+1 42.364+1 40.643 40.859 40.643 [-]2.154
2T asp 31 Kothe, Ryan Green 50.327 46.282 45.522 44.869 44.492 43.463 42.797 42.797 +2.154
3 asp 92 Kramer, James Red 49.291+1 43.575+1 42.104+1 45.220 41.617+2 41.002+1 40.843+2 40.882+5 43.002 +0.205
4 asp 192 Kramer, Jay Red 49.743+1 60.277+dnf 45.196+4 44.985+1 44.332+1 54.333+2 46.332 +3.330
1T bsp 117 Sams, Randy Black 43.220 43.133 41.346 40.284 39.837 39.645 39.058 39.058 [-]3.997
2 bsp 24 Bell, Fred Red 46.037+1 45.920 44.824 43.055 43.777 44.517 43.670 43.055 +3.997
3 bsp 107 Sander, Kurtis black 58.526 53.115+dnf 51.139 48.548 49.026 48.120 47.031 47.031 +3.976
1T csp 94 Godwin, Dennis black/red 48.562 46.060 45.728 44.486 43.867 45.016 45.001 43.867 -
1T camc 77 Grogan II, Jerrald Black 48.645 46.805 53.726 44.650 46.037 44.119 41.851 44.547 41.851 [-]0.701
2T camc 203 holmes, jack BLACK 44.676+1 44.349+1 43.939 42.714 42.552 41.891+1 42.612 42.552 +0.701
3 camc 71 Andersen, Dan Red 68.026+dnf 43.839 52.419 49.260 48.497 48.324 47.134 43.839 +1.287
4 camc 17 Wagenknecht, Jeff Red 47.361 46.938+1 46.973 45.477 45.367 45.863 44.607 44.607 +0.768
5 camc 911 Pah, Paul Silver 52.339 50.691 49.165 48.789 47.281 46.643 46.119 46.119 +1.512
1T cams 74 Denning, Scott Orange 46.138 44.078 45.435 44.081+1 42.025+1 42.834+1 43.532 43.532 -
1T xp 350 Gustafson, Mikael Silver 43.925 42.497 42.843+1 41.438 43.303 42.040+1 41.814 41.438 [-]1.797
2T xp 63 Beeler, Chas Red 49.621+3 60.307 47.533 47.213 45.389 44.486 43.235 43.373 43.235 +1.797
3 xp 60 Wing, Jeffrey Red 49.774 46.924 46.284 45.332 45.404 45.102 43.937 43.937 +0.702
4 xp 90 Worrall, Logan Black 52.206+dnf 49.521 48.770 48.054 46.771 42.481+3 134.194 46.771 +2.834
1T smf 40 Davila, Francisco Silver 42.148+1 41.241 41.060 40.273 39.512 40.772 39.964 39.512 [-]2.875
2T smf 163 Smith, Austin White 51.931+dnf 48.275 46.156 43.858 43.096 42.401 42.387 42.387 +2.875
3 smf 97 Costa, Jeremiah BLACK 61.888+dnf 50.553 50.483 47.188 47.756 46.825 47.132 46.825 +4.438
4 smf 174 Nebuda, Dean Black 55.811 74.483+dnf 55.730 51.350 51.350 +4.525
1T sm 69 Sayers, James white 44.282 59.032+dnf 41.340 41.174 43.416+1 40.827 40.686 40.686 [-]1.578
2 sm 177 Ballard, Darin RALLY RED 45.913 43.327 52.254+dnf 44.039 42.264 44.147 42.264 +1.578
3 sm 68 Hay, Chris Blue 46.902 44.807 44.137 44.122 42.945 42.701 42.713 42.701 +0.437
1T bm 44 Maurer, Robert (Bob) Black - White 56.598 46.253+1 44.827 46.000 44.497 43.457 43.506 43.457 -
1T ncs 250 Tomlinson, Jesse silver 48.140 46.717 45.571 45.877 44.967 45.259+1 45.678 36.423 [-]0.221
2T nhs 207 Ciocan, Teddor White 52.858 50.667 49.856 48.127 47.633 46.622 36.644 +0.221
3T nhs 201 Vizcarra, Randy White 57.275 51.964 50.611 49.548 48.311 47.678 46.737 36.735 +0.091
4 nxp 687 Wattus, William Black 47.059 44.882+dnf 43.389+1 43.736 42.152 41.581 41.199+1 37.090 +0.355
5 nds 191 Idle, Larry Blue 52.152 49.180+1 48.760 48.348 50.256+1 49.681 48.237 38.637 +1.547
6 ndsp 37 Meyer, Jacob Blue 54.160+dnf 49.818 48.796 48.913 49.452 47.585 51.089 40.066 +1.429
7 nas 175 Wu, Xian Red 85.157 62.102 55.123+dnf 53.908 53.430 51.633 49.931 40.893 +0.827
1T bds 16 Gerber, Jan Electric Red 45.266+1 44.147+2 43.682 42.711 42.507 41.559 41.305+1 33.288 [-]2.958
2 bstu 35 Lopez, Jose Space Gray 52.397 49.528 47.007 44.762 45.548 44.683 43.618 36.246 +2.958
3 bbsp 21 Bell, Alison Carbon Black 49.641 45.947 45.293 44.171 46.929 45.177 54.195 37.677 +1.431
1T ves 28 Kroese, Levi brown/grey 50.771 47.079 46.616 46.958 44.496 43.609 43.389 34.450 [-]2.462
2T vhcr 25 Beck, Michael Blue 47.673 46.617 45.639 44.742 36.912 +2.462
3 vdm 1 Liebman, Doug Yellow 50.343 45.197 45.392+1 44.719+1 44.313 45.026+1 44.090 39.945 +3.033
4 vfsp 56 Enloe, Jim red 51.029 49.022+dnf 48.662+dnf 48.371+dnf 49.092+dnf 47.327+dnf 42.303 +2.358
1T psts 58 Mensch, John Red 49.353+2 42.487 41.005 40.799 39.821 39.825 39.659 32.441 [-]0.206
2T pcs 83 McKee, Luke Black 44.217 44.215 42.591+1 42.298 41.693+1 41.304 40.306 32.647 +0.206
3T pes 219 Haluska, John Orange 44.816 43.272 42.895 42.006 41.517+1 42.135 41.307 32.797 +0.150
4 pds 7 Kirkegaard, Carl Purple 43.056 42.584 41.989 41.781 42.268 40.816+1 41.572 33.299 +0.502
5 psts 183 Salas, Dave White 43.986+1 43.124 42.208+3 41.373 41.343 40.943 40.907+1 33.491 +0.192
6 pgs 124 Bronson, Mike Tuxedo Black 44.811 47.051 43.880 43.578 43.034 42.767+1 42.902 34.021 +0.530
7 pgs 241 Bronson, Alex Tuxedo Black 46.337 65.513+dnf 44.711+1 45.048 43.529 43.929 43.874+1 34.518 +0.497


Top Times Of Day Time Class # Driver
Raw time 39.058 bsp 117 Sams, Randy
Pax 32.186 hs 6 josh, jones
Street 40.600 ds 66 Phelps, Michael
Touring 40.747 stx 142 Fanchier, William
Street Prepared 39.058 bsp 117 Sams, Randy
Classic American 41.851 camc 77 Grogan II, Jerrald
Prepared 41.438 xp 350 Gustafson, Mikael
Street Modified 39.512 smf 40 Davila, Francisco
Modified 43.457 bm 44 Maurer, Robert (Bob)
Novice 36.423 ncs 250 Tomlinson, Jesse