DMVR
Final Results
#6 - Iowa Events Center Part Deux - Sun 08-13-2017
Total Registered: 68, with Times: 66
Pos. Class # Driver Car Color Times Total Diff.
1T bs 571 Spizman, Alex Shadow Black 44.821 43.995 44.031+1 43.704 43.503+1 44.863+1 44.023 43.765 43.704 [-]0.098
2T bs 89 Reinhardt, A.J. Stealth Grey 44.389+1 44.605 44.651+1 44.323 43.861 44.305+1 44.680 43.802 43.802 +0.098
3T bs 3 Walker, Adam Blue 48.321 46.691 44.994 44.896 45.323+3 45.048 45.258+1 45.414+1 44.896 +1.094
4T bs 1 Cormier, Brandon Black 67.753 45.426+2 45.745+1 45.655 45.015 45.015 +0.119
5 bs 41 Tri, Tony White 50.094 45.455+dnf 46.262 45.122+1 45.986+dnf 45.894 45.888 47.168 45.888 +0.873
6 bs 314 Schultz, Tom Black 47.853 47.866 47.632 46.755 47.788 46.792 46.438 46.078 46.078 +0.190
7 bs 187 Farlinger, Caleb Blue 49.614 47.643 60.525+dnf 46.461 46.889 46.487 46.339 46.841 46.339 +0.261
8 bs 133 Walker, Doug Blue 50.373 48.571 48.409 47.627 48.322 46.719 48.402 47.195 46.719 +0.380
9 bs 455 Sharp, Chris Gray 47.940+dnf 50.415 48.513+1 48.591+1 49.460 47.739+1 46.584+1 47.469 47.469 +0.750
10 bs 11 Whitten, Ryan Grey 52.512 49.583 48.378 48.074 47.909+4 48.203+1 47.944 47.505 47.505 +0.036
1T cs 46 Krueger, Todd Red 49.046 48.872 47.083 46.994 46.760 46.107+2 46.496 46.853 46.496 [-]0.487
2 cs 9 Buls, Matthew Pewter 52.077+dnf 50.850 47.763 47.568 47.166 46.983 48.444 47.395 46.983 +0.487
1T ds 66 Phelps, Michael White 44.473+1 44.655 44.499 43.288 44.396 42.807+2 43.813 43.528+1 43.288 [-]1.112
2T ds 98 Wright, Jason Blue 47.389 46.089+2 46.131 45.387 45.717 44.400 44.900 45.397+2 44.400 +1.112
3 ds 2 Riester, Chris Silver 46.802 46.810+1 46.313 46.518 46.911+1 46.253 46.531 47.286+1 46.253 +1.853
4 ds 33 Johnson, Ric BRGreen 50.374 49.848 49.113 49.730 49.575+dnf 49.763 48.117 47.835+1 48.117 +1.864
5 ds 173 Carter, Ryan Grey 52.827 52.829+1 51.634 49.989 49.874+1 48.915 49.103 49.609 48.915 +0.798
1T es 61 Goodner, Brian black 49.163+2 48.675 47.616 47.118+1 47.102+2 47.691 47.420 47.118 47.118 [-]0.333
2 es 19 Siembieda, Tony Black 51.030 48.807+1 48.473 48.203+1 48.253 47.728 47.451 47.597 47.451 +0.333
3 es 274 Hueholt, Mike Blue 61.209 57.217 57.267 55.936+dnf 55.183 54.632 54.256 53.359 53.359 +5.908
1T fs 10 Spuzello, Todd Green 46.908 46.539 46.565+1 45.469 45.281 44.236 44.134+1 44.330 44.236 -
1T hs 6 jones, josh black 46.004 44.819 45.070+1 44.155+1 44.141+2 44.943 44.416+1 44.320 44.320 [-]2.227
2T hs 4 Schaffer, Steve Black 47.779+dnf 47.720 46.953 46.161+1 46.848 46.326+1 46.547 46.228+1 46.547 +2.227
3 hs 82 Fredricks, Eric Black 49.379+2 50.170+1 48.000 47.914 47.688+1 49.385 47.511 46.798 46.798 +0.251
4 hs 270 Hafeeze, Mustafa Brilliant Silver 62.474 57.239 52.995+2 53.622 52.842 53.725+1 55.836 52.389+1 52.842 +6.044
1T stf 99 Brown, Trevor Magnesium 48.516+1 47.402+1 48.007+1 47.566+1 47.308 46.860+1 46.895 46.832+1 46.895 [-]5.628
2 stf 55 Crawford, Joe white 53.449+1 52.523 52.735 53.083 54.282 54.266 52.538 54.178 52.523 +5.628
1T sts 200 Lucchesi, Nick Black 55.659 51.513 50.486 51.597+1 52.702 50.700 50.276 49.609 49.609 [-]0.510
2 sts 220 Wheeler, Jacob White 52.845+2 50.119 50.746+1 49.752+1 49.513+2 50.338 59.394 49.407+1 50.119 +0.510
3 sts 5 Ciocan, Teodor Grey 57.473+dnf 54.062+1 53.536+1 53.436 52.660 52.522 52.587+1 52.571 52.522 +2.403
1T stx 72 Jacobs, John White 45.906+2 44.982 44.311 44.039 44.718+2 43.975 43.885 43.862 43.862 [-]0.671
2 stx 142 Fanchier, William Nuclear Banana 51.151+2 45.460 45.375+1 44.533 45.543 51.899+dnf 44.753+1 44.745+1 44.533 +0.671
3 stx 22 Champion, David Blue 46.952 45.552+1 45.642 45.105 44.819 45.749 44.600 45.277 44.600 +0.067
1T str 105 Dickinson, Kyle Silver 45.926 44.478 43.676+1 43.953 44.610+1 44.594 48.373+dnf 43.879 43.879 [-]1.794
2 str 138 Boone, Nathan "Boonie" "Schwarz" 53.262+dnf 49.061 47.816 47.414 47.037 46.489 45.673 45.833 45.673 +1.794
1T stu 21 Bell, Alison Carbon Black 47.126+2 46.572 45.839 45.359 45.552 45.390 45.728 44.932 44.932 -
1T asp 31 Kothe, Ryan Green 49.481 48.251 48.926 46.891 47.466 48.123 46.549 47.425 46.549 -
1T bsp 117 Sams, Randy Black 45.472 43.575 42.834+1 43.207+3 42.665 42.493 43.274 42.882 42.493 [-]1.704
2 bsp 24 Bell, Fred Red 45.656+1 46.389 45.207 45.811 44.320 44.197 44.914 45.028 44.197 +1.704
1T csp 94 Godwin, Dennis black/red 55.618+dnf 52.036 49.256+dnf 50.667 49.818 49.599 49.064 48.782 48.782 -
1T dsp 79 Sharp, Jay CSG 47.113 45.551 45.869 44.936 45.270+1 45.068 44.594 44.644 44.594 -
1T camc 77 Grogan II, Jerrald Black 47.110+1 45.812 45.813+1 45.919 45.346 45.301 44.529 45.291 44.529 -
1T camt 57 Ternus, Joe Black 46.691+1 46.622+1 45.873+1 46.772 46.239 46.574+1 46.179 46.107+1 46.179 [-]5.739
2 camt 630 Smothers, Rich Red 51.918 55.723 53.088 51.918 +5.739
1T cams 74 Denning, Scott Orange 45.169+1 46.944+1 45.600+1 44.957 45.663 45.193 44.724 45.461+dnf 44.724 -
1T xp 350 Gustafson, Mikael Silver 45.117 44.343+2 44.382 43.949 44.485 43.897 44.745 44.695 43.897 [-]0.806
2 xp 687 Watters, William black 45.116+1 45.636+1 44.703 44.758 47.601 45.532+1 44.787 44.703 +0.806
3 xp 7 Brobston, Anthony Red 46.354+1 44.773+1 44.152+dnf 43.942+1 45.337+1 45.332+1 43.545+1 42.998+1 44.998 +0.295
1T smf 40 Davila, Francisco Silver 44.999 44.436+1 43.851 43.909+1 44.469 44.132+1 43.851 [-]0.143
2T smf 741 Nebuda, Cort Black 55.446 48.682 46.784 45.585 45.840 45.177 44.314 43.994 43.994 +0.143
3T smf 156 Hale, Michael Grey 49.640+dnf 46.867+1 45.981+1 46.469 45.596 45.037 44.688 45.267 44.688 +0.694
4 smf 137 Mackey, Thomas Pepper White 51.629 48.159 47.817 47.634 46.610 47.332 47.808 48.130 46.610 +1.922
5 smf 114 Goodman, Steve red 52.649 50.223+1 47.170+1 48.572 47.647 47.115+1 48.495+1 47.559+1 47.647 +1.037
6 smf 163 Smith, Austin Dark blue 50.513 50.507 48.135+2 47.801 48.625 47.394+1 46.929+1 47.801 +0.154
7 smf 174 Nebuda, Dean Red 61.399 52.343 51.433 51.487 53.479 52.632 51.116 51.952 51.116 +3.315
1T sm 8 Brandner, Joe Red 47.715 48.449+dnf 46.502 46.495 46.669 45.476 44.855 46.892 44.855 [-]1.568
2 sm 120 Vizcarra, Randy blue 50.739 49.430+dnf 47.033+120 47.041 46.423 63.614+dnf 47.367 46.626 46.423 +1.568
3 sm 64 Ziad Nimry Gray 50.429+2 49.236+2 49.988+1 47.534+2 47.633+3 46.885 47.994 49.232+1 46.885 +0.462
1T bm 44 Maurer, Robert (Bob) Black - White 45.664+1 45.774+1 45.736+1 45.164 46.513 44.717 44.641 44.806 44.641 -
1T nstp 119 Thompson, Matt grey 64.507+dnf 51.263+1 50.162 49.840 47.877+dnf 48.003 48.020 47.813 39.206 [-]0.703
2T nsm 125 Leabhart, Kevin Blue 53.292+dnf 50.321 48.072+2 47.279+1 46.943 46.353 45.892+1 46.993 39.909 +0.703
3T nsmf 201 Kaplan, Austin Red 52.411+dnf 49.374+dnf 49.814 48.928+dnf 42.242 +2.333
4 ndsp 450 Young, Cameron Black 67.744+dnf 53.381 52.973 51.878 51.234 50.426 50.197 52.153 42.265 +0.023
5 nsmf 444 Griggers, Christopher Silver 64.219+dnf 58.752+1 56.938 54.483 52.924+dnf 52.532 54.043+dnf 52.410 44.443 +2.178
6 nsmf 150 Swartz, Will Black 63.948+dnf 54.709 54.070 53.164+1 45.851 +1.408
7 nsmf 314 Shultz, Tom Black dns
1T pes 219 Haluska, John Lava Orange 45.568 45.205 44.579 44.512 44.514 46.533 44.178 43.966 34.909 -


Top Times Of Day Time Class # Driver
Raw time 42.493 bsp 117 Sams, Randy
Pax 34.673 ds 66 Phelps, Michael
Street 43.288 ds 66 Phelps, Michael
Touring 43.862 stx 72 Jacobs, John
Street Prepared 42.493 bsp 117 Sams, Randy
Classic American 44.529 camc 77 Grogan II, Jerrald
Prepared 43.897 xp 350 Gustafson, Mikael
Street Modified 43.851 smf 40 Davila, Francisco
Modified 44.641 bm 44 Maurer, Robert (Bob)
Novice 39.206 nstp 119 Thompson, Matt